January
RM
4,357.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
4,357.50
Total Net Comm SuccessRM
6225.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
6225.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | TPR/ODP/0461 | BLOK K 03-05 | JALAN CAMAR 13 TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-02-07 | yes | 525.00 | 0 | success | view |
| 2 | 2026-01-29 | TPR/ODP/0459 | BLOK A 15-13 | PANGSAPURI ALIFF UTAMA (ALIFF RESIDENCES) | 1900 | AZLINA | Permas-Eagle | 2026-02-22 | yes | 997.50 | 0 | success | view |
| 3 | 2026-01-29 | TPR/ODP/0458 | BLOK B 07-08 | PANGSAPURI LARKIN INDAH JALAN DATIN HALIMAH | 1300 | AZLINA | HAMIERA | 2026-02-10 | no | 0 | 0 | cancel | view |
| 4 | 2026-01-22 | TPR/ODP/0446 | BLOK D 11-12 | PANGSAPURI KASTURI JALAN DATO ONN | 1600 | AZLINA | Permas-Eagle | 2026-02-04 | yes | 840.00 | 0 | success | view |
| 5 | 2026-01-22 | TPR/ODP/0447 | BLOK D 20-12 | PARC REGENCY APARTMENT | 1500 | AZLINA | Permas-Eagle | 2026-02-07 | yes | 787.50 | 0 | success | view |
| 6 | 2026-01-17 | TPR/ODP/0442 | NO 54 | JALAN UDA UTAMA 3/2 BANDAR UDA UTAMA | 2300 | AZLINA | NORAZWAN | 2026-02-01 | yes | 1207.50 | 0 | success | view |
Copyright © 2026 One Dream Property