| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-20 | ODP 0084 | NO 87, JALAN MANGGA 3, TAMAN KOTA MASAI, 81700 PASIR GUDANG | HASIDAH | AZZAH | 350000 | 10500 | 10000 | 3000 | 6,662.50 | 7,687.50 | 300.00 | process | view | delete |
| 2 | 2026-03-17 | ODL | M2-03-078, BLOK M2, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 309000 | 1000 | 15000 | 0 | 0.00 | 5,600.00 | 0.00 | process | view | delete |
| 3 | 2026-03-16 | ODL 3147 | M2-03-072, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 4 | 2026-03-15 | ODL 3025 | M2-02-062, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 5 | 2026-03-12 | ODP 0083 | NO 10 JALAN CAMAR 7, TAMAN SCIENTEX 81700 PASIR GUDANG | FARAH SAMIN | FARAH SAMIN | 410000 | 0 | 12300 | 3075 | 3,997.50 | 3,997.50 | 307.50 | process | view | delete |
| 6 | 2026-03-12 | ODL 2918 | M2-02-056 APARTMENT MELAWIS TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 7 | 2026-03-10 | ODE 0641 | M2-02-50, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI | Permas-Eagle | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 8 | 2026-03-10 | ODP 0092 | N-02-06, JALAN SERI SETANGGI, TAMAN SERI SETANGGI | SUZANA YAHYA | SUZANA YAHYA | 282000 | 0 | 21548.8 | 2250 | 8,619.52 | 8,619.52 | 225.00 | process | view | delete |
| 9 | 2026-03-06 | ODP 0091 | NO 16, JALAN PI 3/1, TAMAN PULAI INDAH, 81300 KANGKAR PULAI JOHOR | AZZAH | AZZAH | 438000 | 0 | 14299.2 | 0 | 5,362.20 | 5,362.20 | 0.00 | process | view | delete |
| 10 | 2026-03-03 | ODP 0095 | NO 11 JLN IHP 1/11 ISKANDAR HALAL PARK 81700 PASIR GUDANG - (OUTSIDE LAWYER) | AZZAH | OutsideAgent | 4600000 | 115000 | 92000 | 0 | 77,625.00 | 0.00 | 0.00 | process | view | delete |
| 11 | 2026-02-16 | ODP 0081 | 02-29, BLOK 8, TAMAN MAWAR, 81700 PASIR GUDANG, JOHOR | Permas-Eagle | NADIA ZARIN | 200000 | 0 | 20000 | 0 | 0.00 | 7,000.00 | 0.00 | process | view | delete |
| 12 | 2026-02-13 | ODL 3107 | M2-03-076 PANGSAPURI MELAWIS, TAMAN UNIVERISITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 13 | 2026-02-13 | ODP 0078 | NO 18 JALAN CIKU 35, TMN KOTA MASAI 81700 PASIR GUDANG JOHOR | AZZAH | AZZAH | 358000 | 0 | 9427.2 | 0 | 3,535.20 | 3,535.20 | 0.00 | process | view | delete |
| 14 | 2026-02-12 | ODA 0076 | B-4-07 LARKIN INDAH APARTMENT JALAN DATIN HALIMAH 80350 JOHOR BAHRU | AFFIQ | HAMIERA | 270000 | 0 | 22350 | 2025 | 7,263.75 | 8,381.25 | 202.50 | process | view | delete |
| 15 | 2026-02-11 | ODL 0082 | NO 23 JALAN UBI PULUT, KG UBI BARU, BATU 5, JALAN TEBRAU ,81110, JOHOR BAHRU | GHAFAR | GHAFAR | 180000 | 0 | 30000 | 1350 | 11,250.00 | 11,250.00 | 135.00 | process | view | delete |
| 16 | 2026-02-11 | ODL 3027 | M2-03-080 PANGSAPURI MELAWIS, TAMAN UNIVERISITI, 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 300000 | 4500 | 5520 | 0 | 0.00 | 3,507.00 | 0.00 | process | view | delete |
| 17 | 2026-02-09 | ODL 3056 | NO 35 JALAN GEMILANG 9 TAMAN UPC AYER HITAM | DamansaraBranch | GHAFAR | 160000 | 0 | 19744 | 1200 | 0.00 | 7,404.00 | 120.00 | process | view | delete |
| 18 | 2026-02-06 | ODA 1566 | M2-03-059 APARTMENT MELAWIS, JALAN PENDIDIKAN 1, 81300 SKUDAI | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 6000 | 0 | 0.00 | 4,200.00 | 0.00 | process | view | delete |
| 19 | 2026-02-05 | ODA 1529 | M6 02 231 PANGSAPURI MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 6000 | 0 | 0.00 | 4,200.00 | 0.00 | process | view | delete |
| 20 | 2026-01-30 | ODA 1568 | M2-04-090, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, 81300 SKUDAI | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 5520 | 0 | 0.00 | 4,032.00 | 0.00 | process | view | delete |
| 21 | 2026-01-26 | ODA 1616 | 03-066, BLOK 2, PANGSAPURI MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 5520 | 0 | 0.00 | 4,032.00 | 0.00 | process | view | delete |
| 22 | 2026-01-26 | ODL 3024 | M2-04-093, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1 , TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 2625 | 0.00 | 2,100.00 | 262.50 | process | view | delete |
| 23 | 2026-01-19 | ODP 0056 | NO 6, JALAN KUINI 1, TAMAN KOTA MASAI, PASRIR GUDANG JOHOR | UBAID RAHIMI | UBAID RAHIMI | 350000 | 0 | 39600 | 2775 | 12,870.00 | 12,870.00 | 277.50 | process | view | delete |
| 24 | 2026-01-12 | ODP 0608 | NO 43 JLN SEMERBAK 6, BUKIT DAHLIA, PASIR GUDANG | Permas-Eagle | HASIDAH | 495000 | 0 | 29208 | 4125 | 0.00 | 9,492.60 | 412.50 | process | view | delete |
| 25 | 2026-01-06 | ODP 0057 | NO 32 JALAN ASLI 11 TAMAN PASIR PUTIH 81700 PASIR GUDANG - (OUTSIDE LAWYER) | AZZAH | AZZAH | 330000 | 0 | 9472 | 0 | 3,552.00 | 3,552.00 | 0.00 | process | view | delete |
| 26 | 2026-01-02 | ODE 0595 | NO.10 JALAN HELANG 4 , TAMAN SCIENTEX, PASIR GUDANG ,JOHOR - (OUTSIDE LAWYER) | Permas-Eagle | FARAH SAMIN | 413000 | 0 | 10000 | 0 | 0.00 | 3,250.00 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property