| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODP/0542 | 764 | JALAN GEMILANG 25 TAMAN GEMILANG | 1200 | NOORSYUHADA | Permas-Eagle | 2026-04-08 | 450 | 450 | 630.00 | 0.00 | 96 | success | view | |
| 2 | 2026-03-31 | TPR/ODP/0539 | B12-G3 | APARTMENT VISTA SERI ALAM | 1500 | AZLINA | MediniBranch | 2026-04-03 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 3 | 2026-03-31 | TPR/ODP/0543 | 01-02 | PANGSAPURI PULAI MUTIARA 2 BLOK B | 1500 | AZLINA | SUZANA YAHYA | 2026-04-01 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 4 | 2026-03-31 | TPR/ODP/0540 | NO 10-11 | VIDA HEIGHTS | 1800 | NOORSYUHADA | RINA | 2026-04-20 | 300 | 300 | 945.00 | 877.50 | 144 | process | view | |
| 5 | 2026-03-31 | TPR/ODP/0541 | NO 10 | JALAN PERMAS 1/13 BANDAR BARU PERMAS JAYA | 1400 | NOORSYUHADA | SUZANA YAHYA | 2026-04-08 | 300 | 300 | 735.00 | 840.00 | 112 | success | view | |
| 6 | 2026-03-31 | TPR/ODP/0544 | A13-2-10 | APARTMENT VISTA SERI ALAM | 1100 | ZATI | MediniBranch | 2026-06-01 | 300 | 300 | 536.25 | 0.00 | 88 | process | view | |
| 7 | 2026-03-31 | TPR/ODP/0545 | B13-G1-4 | VISTA SERI ALAM BANDAR SERI ALAM | 1400 | SHAFIRA | MediniBranch | 2026-04-14 | 300 | 300 | 735.00 | 0.00 | 112 | process | view | |
| 8 | 2026-03-31 | TPR/ODP/0546 | NO 4 | JALAN NURI 16 TAMAN SCIENTEX | 1300 | ZATI | SUZANA YAHYA | 2026-05-04 | 300 | 300 | 633.75 | 780.00 | 104 | process | view | |
| 9 | 2026-03-30 | TPR/ODP/0537 | NO 43 | JALAN 10/9 TAMAN AIR BIRU | 1800 | ELLY ZAIRI | IMRAN | 2026-04-01 | 450 | 450 | 877.50 | 945.00 | 144 | success | view | |
| 10 | 2026-03-30 | TPR/ODP/0538 | B 08-06 | PANGSAPURI PUNCAK KEMPAS UTAMA | 1600 | AZLINA | NORAZWAN | 2026-03-29 | 200 | 200 | 350.00 | 375.00 | 80 | success | view | |
| 11 | 2026-03-29 | TPR/ODP/0535 | A-14-11 | PANGSAPURI ALIFF RESIDENCE JALAN TAHANA | 1800 | MUSTAKIM | SYAMIMI | 2026-05-25 | 450 | 450 | 877.50 | 945.00 | 144 | process | view | |
| 12 | 2026-03-26 | TPR/ODP/0534 | 21-10 | VIDA HEIGHT RESIDENSI PUNCAK SELATAN | 1750 | SUZANA YAHYA | SHAFIRA | 2026-03-31 | 300 | 300 | 1050.00 | 918.75 | 140 | success | view | |
| 13 | 2026-03-25 | TPR/ODP/0533 | BLOCK C 07-05 | APARTMENT MOLEK RIA TAMAN REDANG | 1200 | NORSEHA | AHMAD FUAD | 2026-04-25 | 250 | 250 | 577.50 | 618.75 | 96 | success | view | |
| 14 | 2026-03-23 | TPR/ODP/0532 | NO 7 | JALAN HELANG 3 TAMAN SCIENTEX | 1300 | ELLY ZAIRI | NORAZWAN | 2026-03-30 | 300 | 300 | 633.75 | 731.25 | 104 | success | view | |
| 15 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-03-30 | 300 | 300 | 630.00 | 0.00 | 96 | success | view | |
| 16 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | NURIN | 2026-03-30 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2026-03-20 | TPR/ODP/0531 | NO 15 | JALAN KEMBOJA 14 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2026-04-11 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 18 | 2026-03-19 | TPR/ODP/0529 | 27 | JALAN MERAK 1/1 PALM COURT TOWNHOUSE | 1300 | NOORSYUHADA | Permas-Eagle | 2026-04-07 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | |
| 19 | 2026-03-19 | TPR/ODP/0528 | 19 | JALAN HELANG 1 BANDAR PUTRA KULAI | 1200 | NOORSYUHADA | Permas-Eagle | 2026-04-26 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 20 | 2026-03-18 | TPR/ODP/0527 | BLOK U-2-18 | FLAT CAMAR TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-04-10 | 300 | 300 | 525.00 | 0.00 | 80 | success | view | |
| 21 | 2026-03-17 | TPR/ODP/0524 | 04-15 BLOK G | FLAT SRI ILHAM JALAN TASEK | 950 | ASRUL ERIN | SYAMIMI | 2026-03-28 | 300 | 300 | 463.13 | 498.75 | 76 | success | view | |
| 22 | 2026-03-17 | TPR/ODP/0525 | NO 60 | JALAN IMPIAN 2/5 TAMAN KOTA IMPIAN | 1950 | AMALIA | OutsideAgent | 2026-04-03 | 200 | 200 | 682.50 | 0.00 | 78 | success | view | |
| 23 | 2026-03-16 | TPR/ODP/0523 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1300 | NOORSYUHADA | Permas-Eagle | 2026-04-04 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | |
| 24 | 2026-03-16 | TPR/ODE/2766 | A03-09 | LAKE VIEW SUITES | 1300 | Permas-Eagle | AHMAD FUAD | 2026-03-16 | 250 | 250 | 0.00 | 487.50 | 52 | success | view | |
| 25 | 2026-03-12 | TPR/ODP/0520 | NO 9 | JALAN LAMAN INDAH 11, TAMAN LAMAN INDAH | 1500 | NOORSYUHADA | Permas-Eagle | 2026-03-15 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | |
| 26 | 2026-03-12 | TPR/ODP/0519 | B5-02-03 | IMPIAN SENIBONG APARTMENT | 1800 | NOORSYUHADA | NORAZWAN | 2026-04-07 | 200 | 200 | 875.00 | 937.50 | 144 | success | view | |
| 27 | 2026-03-12 | TPR/ODP/0522 | 1A LOT 172340 | JALAN BUNGA TULIP | 1000 | AZLINA | MolekBranch | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 28 | 2026-03-12 | TPR/ODP/0521 | 24-23 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 1800 | NOORSYUHADA | RINA | 2026-03-28 | 300 | 300 | 945.00 | 877.50 | 144 | success | view | |
| 29 | 2026-03-11 | TPR/ODP/0515 | NO 41 | JALAN NUSA BESTARI 2 TAMAN NUSA BESTARI 4/2 | 1700 | AZLINA | Permas-Eagle | 2026-04-18 | 300 | 300 | 892.50 | 0.00 | 136 | process | view | |
| 30 | 2026-03-11 | TPR/ODP/0516 | A12-01 | SKS PAVILION RESIDENCES | 2000 | AZLINA | Permas-Eagle | 2026-05-07 | 300 | 300 | 1050.00 | 0.00 | 160 | process | view | |
| 31 | 2026-03-11 | TPR/ODP/0517 | B 10-03 | PARAGON RESIDENCE JALAN TENGKU PETRIE | 2100 | AZLINA | Permas-Eagle | 2026-03-27 | 300 | 300 | 1102.50 | 0.00 | 168 | success | view | |
| 32 | 2026-03-11 | TPR/ODP/0518 | 21-10 | RESIDENSI PUNCAK SELATAN JALAN SURIA MUAFAKAT | 1800 | AMALIA | SHAFIRA | 2026-03-09 | 350 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 33 | 2026-03-10 | TPR/ODE/2741 | NO 6 | JALAN HELANG 9 TAMAN SCIENTEX CASUARINA | 1300 | Permas-Eagle | SYAMIMI | 2026-03-25 | 300 | 300 | 0.00 | 682.50 | 104 | success | view | |
| 34 | 2026-03-09 | TPR/ODP/0511 | E-18-03 | RESIDENSI PRIMA LARKIN INDAH | 1800 | JULI | HAMIERA | 2026-03-29 | 300 | 300 | 877.50 | 1012.50 | 144 | success | view | |
| 35 | 2026-03-09 | TPR/ODP/0512 | A14-03 | RESIDENSI PRIMA LARKIN INDAH | 2100 | AMALIA | HAMIERA | 2026-03-29 | 300 | 300 | 1102.50 | 1181.25 | 168 | success | view | |
| 36 | 2026-03-09 | TPR/ODP/0513 | B17-04 | RESIDENSI MUTIARA INDAH | 2200 | AMALIA | AddaheightBranch | 2026-03-29 | 450 | 450 | 1155.00 | 0.00 | 176 | process | view | |
| 37 | 2026-03-09 | TPR/ODP/0514 | B18-04 | APARTMENT SRI IMPIAN TAMAN LARKIN PERDANA | 1700 | AZLINA | HAMIERA | 2026-04-01 | 200 | 200 | 892.50 | 956.25 | 136 | success | view | |
| 38 | 2026-03-08 | TPR/ODP/0510 | 21-10 | RESIDENSI PUNCAK SELATAN | 1800 | AMALIA | SHAFIRA | 2026-03-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 39 | 2026-03-07 | TPR/ODP/2721 | B2-01-16 | THE PINES RESIDENCE | 1650 | Permas-Eagle | HAMIERA | 2026-04-06 | 300 | 300 | 0.00 | 928.13 | 132 | success | view | |
| 40 | 2026-03-07 | TPR/ODP/0472 | 04-05 BLOK J | PANGSAPURI JASA JALAN HANG JEBAT | 850 | KHAIRIAH | IMRAN | 2026-03-07 | 300 | 300 | 414.38 | 446.25 | 68 | success | view | |
| 41 | 2026-03-05 | TPR/ODP/0508 | NO 11 | JALAN 9/19 PERJIRANAN 9 | 1200 | ZATI | NORAZWAN | 2026-05-07 | 250 | 250 | 601.25 | 693.75 | 96 | process | view | |
| 42 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK 4 FOREST CITY | 1300 | AMALIA | MediniBranch | 2026-03-15 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | |
| 43 | 2026-03-03 | TPR/ODP/0507 | A-03-08 BLOCK A | IDAMAN RESIDENCE JALAN IDAMAN 9 | 1600 | NOORSYUHADA | AZLINA | 2026-04-12 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 44 | 2026-03-02 | TPR/ODP/0505 | 02-01D | LAMAN GLASIER COUNTRY PARK | 1650 | AMALIA | Permas-Eagle | 2026-03-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 45 | 2026-03-01 | TPR/ODP/0503 | NO 29 | JALAN SELAYANG 13 TAMAN PASIR PUTIH | 1250 | MUSTAKIM | SYAMIMI | 2026-04-01 | 450 | 450 | 609.38 | 656.25 | 100 | success | view | |
| 46 | 2026-03-01 | TPR/ODP/0504 | L3-03 | PERLING HEIGHT APARTMENT | 1600 | AZLINA | Permas-Eagle | 2026-03-03 | 300 | 300 | 840.00 | 0.00 | 128 | success | view | |
| 47 | 2026-02-28 | TPR/ODE/2689 | 21-02 | OPTIMUS MEDINI UTARA 1 | 2500 | Permas-Eagle | HAMIERA | 2026-03-15 | 300 | 300 | 0.00 | 1293.75 | 200 | success | view | |
| 48 | 2026-02-28 | TPR/ODP/0502 | BLOK B 08-04 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-03-27 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | |
| 49 | 2026-02-28 | TPR/ODP/0501 | TINGKAT 10 NOMBOR 8 | FLAT SERANTAU JALAN SERANTAU | 900 | HAYATIE | NORAZWAN | 2026-02-27 | 300 | 300 | 438.75 | 506.25 | 72 | process | view | |
| 50 | 2026-02-27 | TPR/ODP/0490 | A20-03 | TROPEZ RESIDENCE | 2100 | AMALIA | AddaheightBranch | 2026-03-14 | 300 | 300 | 955.50 | 0.00 | 134.4 | process | view | |
| 51 | 2026-02-25 | TPR/ODP/0499 | NO 50 | JALAN LILI 1/4 BANDAR BESTARI PERDANA | 1400 | NOORSYUHADA | Permas-Eagle | 2026-02-28 | 300 | 300 | 735.00 | 0.00 | 112 | success | view | |
| 52 | 2026-02-25 | TPR/ODP/0500 | 6A | JALAN JASA 27 MUTIARA RINI | 1300 | AZLINA | RINA | 2026-03-10 | 300 | 300 | 682.50 | 633.75 | 104 | process | view | |
| 53 | 2026-02-23 | TPR/ODP/0497 | B-15-13B | PARC REGENCY RESIDENSI MASAI | 1350 | MUSTAKIM | NORAZWAN | 2026-02-22 | 300 | 300 | 658.13 | 759.38 | 108 | success | view | |
| 54 | 2026-02-23 | TPR/ODP/0498 | 54 | JALAN YAYASAN 5/2 TAMAN YPJ | 1100 | RINA | NORAZWAN | 2026-02-24 | 300 | 300 | 536.25 | 618.75 | 88 | success | view | |
| 55 | 2026-02-21 | TPR/ODP/0495 | BLOK W1 G-03 | PANGSAPURI SERI SETANGGI | 1600 | AZLINA | NORAZWAN | 2026-02-21 | 300 | 300 | 840.00 | 900.00 | 128 | success | view | |
| 56 | 2026-02-21 | TPR/ODP/0496 | A07-09 | PANGSAPURI FLORA INDAH | 1200 | AMALIA | MediniBranch | 2026-03-08 | 300 | 300 | 560.00 | 0.00 | 80 | process | view | |
| 57 | 2026-02-18 | TPR/ODP/0493 | 07-14 | PANGSAPURI BERINGIN | 1600 | NOORSYUHADA | Permas-Eagle | 2026-03-01 | 300 | 300 | 840.00 | 0.00 | 128 | success | view | |
| 58 | 2026-02-18 | TPR/ODP/0494 | BLOCK A-3A-09 | PANGSAPURI PUTERI RIA | 1400 | AZLINA | GHAFAR | 2026-03-12 | 450 | 450 | 735.00 | 787.50 | 112 | success | view | |
| 59 | 2026-02-16 | TPR/ODP/0492 | NO 22 | JALAN MAWAR 25 TAMAN MAWAR | 1500 | ELLY ZAIRI | Permas-Eagle | 2026-03-28 | 300 | 300 | 731.25 | 0.00 | 120 | success | view | |
| 60 | 2026-02-16 | TPR/ODP/0491 | C 04-01 | PANGSAPURI DESA SKUDAI | 800 | NOORSYUHADA | Permas-Eagle | 2026-02-16 | 200 | 200 | 280.00 | 0.00 | 32 | success | view | |
| 61 | 2026-02-14 | TPR/ODP/0489 | BLOK B1 06-02 | IDAMAN SENIBONG APARTMENT JALAN PERSIARAN SENIBONG | 1350 | NOORSYUHADA | Permas-Eagle | 2026-02-25 | 200 | 200 | 708.75 | 0.00 | 108 | success | view | |
| 62 | 2026-02-14 | TPR/ODP/0487 | L-04-02 | PANGSAPURI SRI INTAN JALAN TASEK | 1200 | SUZANA YAHYA | MUSTAKIM | 2026-03-01 | 300 | 300 | 600.00 | 487.50 | 72 | success | view | |
| 63 | 2026-02-13 | TPR/ODE/0705 | NO 14 | JALAN TEMBIKAI 17 TAMAN KOTA MASAI | 1200 | Permas-Eagle | AHMAD FUAD | 2026-02-25 | 250 | 250 | 0.00 | 262.50 | 8 | success | view | |
| 64 | 2026-02-13 | TPR/ODP/0486 | BLOK B 02-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-02-14 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 65 | 2026-02-12 | TPR/ODP/0485 | A-04-03 | THE TWIN RESIDENCES PERSIARAN SERIOJA INDAH | 1800 | AZLINA | SYAMIMI | 2026-02-12 | 250 | 250 | 945.00 | 945.00 | 144 | success | view | |
| 66 | 2026-02-12 | TPR/ODP/0484 | NO 60 | JALAN MANGGA 7 TAMAN KOTA MASAI | 1600 | ASRUL ERIN | AZZAH | 2026-02-13 | 200 | 200 | 780.00 | 900.00 | 128 | success | view | |
| 67 | 2026-02-11 | TPR/ODP/0481 | 9 | JALAN SETIA 4/41 TAMAN SETIA INDAH | 1500 | NOORSYUHADA | GHAFAR | 2026-03-10 | 450 | 450 | 787.50 | 843.75 | 120 | success | view | |
| 68 | 2026-02-11 | TPR/ODP/0482 | NO 28 | JALAN CERMAI 3 TAMAN KOTA MASAI | 1000 | ZATI | ZATI | 2026-03-01 | 300 | 300 | 503.75 | 503.75 | 80 | success | view | |
| 69 | 2026-02-11 | TPR/ODP/0483 | 02-06 BLOK D | PANGSAPURI BAYU PUTERI 2 TAMAN BAYU PUTERI | 1250 | SHAFIRA | HAMIERA | 2026-03-01 | 300 | 300 | 656.25 | 703.13 | 100 | success | view | |
| 70 | 2026-02-10 | TPR/ODP/0480 | C-29-09 | MIDAS SERI ALAM BANDAR BARU SERI ALAM | 600 | FATIN AMRAN | ASRUL ERIN | 2026-02-13 | 300 | 300 | 292.50 | 292.50 | 48 | success | view | |
| 71 | 2026-02-10 | TPR/ODP/0477 | B7-G-15 | VISTA SERI ALAM BANDAR BARU SERI ALAM | 1100 | SUZANA YAHYA | SUZANA YAHYA | 2026-03-25 | 300 | 300 | 660.00 | 660.00 | 88 | process | view | |
| 72 | 2026-02-09 | TPR/ODP/0479 | NO 79 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | NOORSYUHADA | Permas-Eagle | 2026-02-28 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 73 | 2026-02-09 | TPR/ODP/0478 | NO 9 | JALAN CERIA 7 TAMAN NUSA DAMAI | 2500 | NOORSYUHADA | NADIA ZARIN | 2026-02-28 | 300 | 300 | 1312.50 | 1312.50 | 200 | process | view | |
| 74 | 2026-02-08 | TPR/ODP/0476 | D-22-02 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM | 1550 | NADIA ZARIN | Permas-Eagle | 2026-02-21 | 250 | 250 | 700.00 | 0.00 | 124 | success | view | |
| 75 | 2026-02-07 | TPR/ODP/0474 | B-05-20 | PANGSAPURI PULAI MUTIARA 2 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-03-01 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | |
| 76 | 2026-02-07 | TPR/ODP/0473 | 4-11 BLOK F | JALAN BALAU 16 TAMAN RINTING | 850 | SYAMIMI | SYAMIMI | 2026-02-12 | 250 | 250 | 385.00 | 385.00 | 68 | success | view | |
| 77 | 2026-02-07 | TPR/ODP/0465 | NO 38 | JALAN HARMONI 3 TAMAN NUSA DAMAI | 1600 | NORSEHA | SYAMIMI | 2026-03-02 | 250 | 250 | 717.50 | 717.50 | 128 | success | view | |
| 78 | 2026-02-07 | TPR/ODP/0475 | NO 14 | JALAN SENTOSA 5 TAMAN NUSA DAMAI | 1400 | NOORSYUHADA | NADIA ZARIN | 2026-02-15 | 300 | 300 | 735.00 | 735.00 | 112 | success | view | |
| 79 | 2026-02-06 | TPR/ODP/0470 | LOT 4531 | JALAN LURAH 5 KEMPAS BARU | 1700 | NOORSYUHADA | IMRAN | 2026-03-09 | 300 | 300 | 892.50 | 892.50 | 136 | success | view | |
| 80 | 2026-02-06 | TPR/ODP/0469 | A3-1501 | STARVIEW BAY FOREST CITY | 950 | AMALIA | MediniBranch | 2026-02-12 | 300 | 300 | 399.00 | 0.00 | 53.2 | process | view | |
| 81 | 2026-02-06 | TPR/ODP/0471 | 40 | JALAN PONDEROSA 2/1 TAMAN MOLEK | 5500 | AMALIA | OutsideAgent | 2026-02-13 | 200 | 200 | 2887.50 | 0.00 | 440 | success | view | |
| 82 | 2026-02-06 | TPR/ODP/0472 | 04-05 BLOK J | PANGSAPURI JASA JALAN HANG JEBAT | 850 | NOORSYUHADA | IMRAN | 2026-02-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 83 | 2026-02-05 | TPR/ODP/0468 | B2-16-11 | PALAZIO SERVICED APARTMENT | 1300 | AZLINA | SYAMIMI | 2026-02-06 | 300 | 300 | 682.50 | 682.50 | 104 | success | view | |
| 84 | 2026-02-04 | TPR/ODP/0467 | NO 112 | JALAN SERINDIT 3 RUMAH BANDAR LAMAN PUTRA | 1500 | HAYATIE | Permas-Eagle | 2026-02-04 | 450 | 450 | 731.25 | 0.00 | 120 | success | view | |
| 85 | 2026-02-02 | TPR/ODP/0466 | 05-08 BLOK G | JALAN BALAU 16 TAMAN RINTING | 1200 | ZATI | AHMAD FUAD | 2026-02-07 | 300 | 300 | 585.00 | 675.00 | 96 | success | view | |
| 86 | 2026-02-01 | TPR/ODP/0464 | D23-04 | APARTMENT SRI IMPIAN LARKIN PERDANA | 1400 | ZATI | RINA | 2026-02-14 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | |
| 87 | 2026-01-31 | TPR/ODA/3220 | NO 54 | JALAN YAYASAN 3/2 TAMAN YPJ | 1300 | AddaheightBranch | HAMIERA | 2026-03-01 | 300 | 300 | 0.00 | 750.00 | 104 | success | view | |
| 88 | 2026-01-30 | TPR/ODE/2802 | 07-01 | SRI SAMUDERA APARTMENT | 2500 | Permas-Eagle | IMRAN | 2026-03-15 | 250 | 250 | 0.00 | 857.50 | 100 | success | view | |
| 89 | 2026-01-30 | TPR/ODP/0461 | BLOK K 03-05 | JALAN CAMAR 13 TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-02-07 | 450 | 450 | 525.00 | 0.00 | 80 | success | view | |
| 90 | 2026-01-30 | TPR/ODP/0463 | BLOCK A UG16-A | APARTMENT LARKIN INDAH JALAN DATIN HALIMAH | 1700 | NORSEHA | Permas-Eagle | 2026-03-01 | 250 | 250 | 455.00 | 0.00 | 68 | success | view | |
| 91 | 2026-01-30 | TPR/ODP/0460 | 10-02 BLOK F | DWI MAHKOTA CONDOMINIUM SUSUR 1/1 | 1400 | ELLY ZAIRI | RINA | 2026-02-16 | 450 | 450 | 682.50 | 682.50 | 112 | success | view | |
| 92 | 2026-01-30 | TPR/ODP/0462 | L 02-03 | PANGSAPURI SRI INTAN BANDAR SERI ALAM | 900 | SUZANA YAHYA | SUZANA YAHYA | 2026-02-01 | 300 | 300 | 540.00 | 540.00 | 72 | success | view | |
| 93 | 2026-01-29 | TPR/ODP/0459 | BLOK A 15-13 | PANGSAPURI ALIFF UTAMA (ALIFF RESIDENCES) | 1900 | AZLINA | Permas-Eagle | 2026-02-22 | 300 | 300 | 997.50 | 0.00 | 152 | success | view | |
| 94 | 2026-01-29 | TPR/ODP/0458 | BLOK B 07-08 | PANGSAPURI LARKIN INDAH JALAN DATIN HALIMAH | 1300 | AZLINA | HAMIERA | 2026-02-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 95 | 2026-01-28 | TPR/ODP/0456 | NO 20 | JALAN LILI 1/1 TAMAN BESTARI PERDANA | 1600 | ASRUL ERIN | NORAZWAN | 2026-02-01 | 200 | 200 | 741.00 | 855.00 | 118.4 | success | view | |
| 96 | 2026-01-28 | TPR/ODP/0457 | B-18-04 | APARTMNET SRI IMPIAN TAMAN LARKIN PERDANA | 1680 | ELLY ZAIRI | HAMIERA | 2026-02-07 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 97 | 2026-01-27 | TPR/ODP/0455 | NO 41 | JALAN EKO TROPIKA 3/15 TAMAN KOTA MASAI | 2100 | AKASH | IMRAN | 2026-02-27 | 450 | 450 | 1023.75 | 1102.50 | 168 | success | view | |
| 98 | 2026-01-26 | TPR/ODP/0454 | B09-03 | JENTAYU RESIDENCES JALAN JENTAYU | 1450 | ELLY ZAIRI | MUSTAKIM | 2026-02-03 | 300 | 300 | 471.25 | 471.25 | 58 | success | view | |
| 99 | 2026-01-25 | TPR/ODP/0452 | T1-33-23 | RESIDENSI D'PRISTINE BANDAR MEDINI | 1800 | AMALIA | MediniBranch | 2026-01-31 | 300 | 300 | 693.00 | 0.00 | 86.4 | process | view | |
| 100 | 2026-01-24 | TPR/ODP/0451 | NO 10 | JALAN BESTARI 58/2 TAMAN BESTARI INDAH 1 | 2000 | AMALIA | AMALIA | 2026-01-31 | 300 | 300 | 1050.00 | 1050.00 | 160 | success | view | |
| 101 | 2026-01-23 | TPR/ODP/0449 | 1408 | JALAN PULAI JAYA 49 BANDAR PULAI JAYA | 1600 | AMALIA | Permas-Eagle | 2026-02-28 | 250 | 250 | 840.00 | 0.00 | 128 | success | view | |
| 102 | 2026-01-23 | TPR/ODP/0450 | T1-11-07 | RESIDENSI D'PRISTINE MEDINI | 1900 | AMALIA | MediniBranch | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 103 | 2026-01-22 | TPR/ODP/0446 | BLOK D 11-12 | PANGSAPURI KASTURI JALAN DATO ONN | 1600 | AZLINA | Permas-Eagle | 2026-02-04 | 300 | 300 | 840.00 | 0.00 | 128 | success | view | |
| 104 | 2026-01-22 | TPR/ODP/0447 | BLOK D 20-12 | PARC REGENCY APARTMENT | 1500 | AZLINA | Permas-Eagle | 2026-02-07 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | |
| 105 | 2026-01-22 | TPR/ODP/0445 | NO 1A LOT 217395 | JALAN MUAFAKAT KAMPUNG PASIR PUTIH | 700 | NADIA ZARIN | ASRUL ERIN | 2026-02-01 | 300 | 300 | 367.50 | 341.25 | 56 | success | view | |
| 106 | 2026-01-20 | TPR/ODP/0444 | NO 6 | JALAN LEDANG 23 TAMAN BUKIT TIRAM | 1600 | SUZANA YAHYA | ASRUL ERIN | 2026-01-22 | 200 | 200 | 960.00 | 780.00 | 128 | success | view | |
| 107 | 2026-01-18 | TPR/ODP/0443 | NO 43 | JALAN MERBAH 6 TAMAN SCIENTEX | 1300 | SUZANA YAHYA | AKASH | 2026-02-01 | 300 | 300 | 780.00 | 633.75 | 104 | success | view | |
| 108 | 2026-01-17 | TPR/ODP/0442 | NO 54 | JALAN UDA UTAMA 3/2 BANDAR UDA UTAMA | 2300 | AZLINA | NORAZWAN | 2026-02-01 | 450 | 450 | 1207.50 | 1293.75 | 184 | success | view | |
| 109 | 2026-01-16 | TPR/ODP/0440 | NO 81 | JALAN KEDIDI 20 TAMAN SCIENTEX | 1500 | NOORSYUHADA | NADIA ZARIN | 2026-02-07 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 110 | 2026-01-16 | TPR/ODP/0441 | NO 19 | JALAN NURI 4 TAMAN SCIENTEX | 1500 | AMALIA | SYAMIMI | 2026-01-27 | 300 | 300 | 787.50 | 787.50 | 120 | process | view | |
| 111 | 2026-01-14 | TPR/ODP/0439 | A 18-14 | VILLA KRYSTAL APARTMENT JALAN SILAT LINCAH | 1400 | UBAID RAHIMI | NORAZWAN | 2026-01-18 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | |
| 112 | 2026-01-13 | TPR/ODP/0438 | NO 04-10 BLOK 59 | TAMAN UNGKU TUN AMINAH | 750 | ASRUL ERIN | AZZAH | 2026-01-13 | 200 | 200 | 365.63 | 421.88 | 60 | success | view | |
| 113 | 2026-01-13 | TPR/ODP/0436 | BILIK CR2 L21-07 | EPIC RESIDENCES TAMAN SURIA MUAFAAKAT | 700 | HAYATIE | AKASH | 2026-02-01 | 150 | 150 | 341.25 | 341.25 | 56 | success | view | |
| 114 | 2026-01-12 | TPR/ODP/2514 | B2 01-11 | THE PINES RESIDENCE | 1600 | Permas-Eagle | HAMIERA | 2026-02-01 | 300 | 300 | 0.00 | 900.00 | 128 | success | view | |
| 115 | 2026-01-12 | TPR/ODP/0374 | B05-02 | PANGSAPURI PULAI MUTIARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2026-01-13 | 300 | 300 | 577.50 | 0.00 | 88 | process | view | |
| 116 | 2026-01-12 | TPR/ODP/0435 | NO 4 | JALAN SURIA 57 BANDAR SERI ALAM | 1800 | ELLY ZAIRI | AKASH | 2026-02-15 | 300 | 300 | 877.50 | 877.50 | 144 | process | view | |
