January
RM
4,193.00
Total Net CommRM
1,102.50
Total Net Comm ProcessRM
3,090.50
Total Net Comm SuccessRM
5990.00
Total Gross CommissionRM
1575.00
Gross Commission ProcessRM
4415.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-16 | TPR/ODP/0440 | NO 81 | JALAN KEDIDI 20 TAMAN SCIENTEX | 1500 | NOORSYUHADA | NADIA ZARIN | 2026-02-07 | yes | 787.50 | 0 | success | view |
| 2 | 2026-01-12 | TPR/ODP/0374 | B05-02 | PANGSAPURI PULAI MUTIARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2026-01-13 | process | 577.50 | 0 | process | view |
| 3 | 2026-01-10 | TPR/ODP/0433 | 18 | JALAN CERIA 2 PURI RESIDENCE TAMAN NUSA DAMAI | 1800 | NOORSYUHADA | Permas-Eagle | 2026-02-01 | yes | 945.00 | 0 | success | view |
| 4 | 2026-01-09 | TPR/ODP/0431 | T2-04-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-01-28 | yes | 491.75 | 0 | success | view |
| 5 | 2026-01-08 | TPR/ODP/0428 | BLOK A 07-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-02-01 | no | 0 | 0 | cancel | view |
| 6 | 2026-01-05 | TPR/ODP/0417 | D-21-12 BLOK D | RESIDENSI PRIMA TEBRAU | 1650 | NOORSYUHADA | NORAZWAN | 2026-01-09 | yes | 866.25 | 0 | success | view |
| 7 | 2026-01-05 | TPR/ODP/0420 | 150 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | NOORSYUHADA | IMRAN | 2026-01-15 | no | 0 | 0 | cancel | view |
| 8 | 2026-01-03 | TPR/ODP/0416 | C-11-01 | PANGSAPURI PULAI MUTIARA 3 | 1000 | NOORSYUHADA | Permas-Eagle | 2026-02-01 | process | 525.00 | 0 | process | view |
Copyright © 2026 One Dream Property