January
RM
7,284.90
Total Net CommRM
2,373.00
Total Net Comm ProcessRM
4,911.90
Total Net Comm SuccessRM
10407.00
Total Gross CommissionRM
3390.00
Gross Commission ProcessRM
7017.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-25 | TPR/ODP/0452 | T1-33-23 | RESIDENSI D'PRISTINE BANDAR MEDINI | 1800 | AMALIA | MediniBranch | 2026-01-31 | process | 693.00 | 0 | process | view |
| 2 | 2026-01-24 | TPR/ODP/0451 | NO 10 | JALAN BESTARI 58/2 TAMAN BESTARI INDAH 1 | 2000 | AMALIA | AMALIA | 2026-01-31 | yes | 1050.00 | 1050.00 | success | view |
| 3 | 2026-01-23 | TPR/ODP/0449 | 1408 | JALAN PULAI JAYA 49 BANDAR PULAI JAYA | 1600 | AMALIA | Permas-Eagle | 2026-02-28 | yes | 840.00 | 0 | success | view |
| 4 | 2026-01-23 | TPR/ODP/0450 | T1-11-07 | RESIDENSI D'PRISTINE MEDINI | 1900 | AMALIA | MediniBranch | 2026-02-01 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-16 | TPR/ODP/0441 | NO 19 | JALAN NURI 4 TAMAN SCIENTEX | 1500 | AMALIA | SYAMIMI | 2026-01-27 | process | 787.50 | 0 | process | view |
| 6 | 2026-01-09 | TPR/ODP/0432 | T1-06-W1 (R5) | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 850 | AMALIA | DamansaraBranch | 2026-01-10 | yes | 446.25 | 0 | success | view |
| 7 | 2026-01-06 | TPR/ODP/0424 | 08-14 BLOCK B | PANGSAPURI PULAI MUTIARA 3 | 1200 | AKASH | AMALIA | 2026-02-01 | yes | 0 | 633.15 | success | view |
| 8 | 2026-01-05 | TPR/ODP/0418 | A10-01 | SIERRA HEIGHT APARTMENT TAMAN SIERRA PERDANA | 1700 | AMALIA | AKASH | 2026-02-03 | process | 892.50 | 0 | process | view |
| 9 | 2026-01-05 | TPR/ODP/0421 | NO 169 | JALAN CENDANA 5 BANDAR PUTRA KULAI | 1700 | AMALIA | SYAMIMI | 2026-01-09 | yes | 892.50 | 0 | success | view |
Copyright © 2026 One Dream Property