October
RM
5,176.50
Total Net CommRM
4,830.00
Total Net Comm ProcessRM
346.50
Total Net Comm SuccessRM
7395.00
Total Gross CommissionRM
6900.00
Gross Commission ProcessRM
495.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-26 | TPR/ODP/0298 | NO 44 | RUMAH BANDAR MELATI TKT ATAS | 1200 | NOORSYUHADA | NORAZWAN | 2025-11-02 | process | 630.00 | 0 | process | view |
| 2 | 2025-10-22 | TPR/ODP/0292 | B-13-12 | ARC AUSTIN HILL JALAN SAGU 36 TAMAN DAYA | 1300 | NOORSYUHADA | Permas-Eagle | 2025-11-15 | process | 682.50 | 0 | process | view |
| 3 | 2025-10-20 | TPR/ODP/0287 | A19-01 | MERIDIN MEDINI SOVO MERIDIAN 2 | 1500 | NOORSYUHADA | Permas-Eagle | 2025-11-29 | process | 787.50 | 0 | process | view |
| 4 | 2025-10-18 | TPR/ODP/0281 | B-1-12 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-01 | no | 0 | 0 | cancel | view |
| 5 | 2025-10-16 | TPR/ODP/0275 | 315 | JALAN ZAMRUD 1 TAMAN CAHAYA MASAI | 1200 | NOORSYUHADA | SYAMIMI | 2025-11-29 | no | 0 | 0 | cancel | view |
| 6 | 2025-10-16 | TPR/ODP/0276 | B3-14-01 | IMPIAN SENIBONG APARTMENT | 1500 | NOORSYUHADA | NORAZWAN | 2025-11-15 | process | 787.50 | 0 | process | view |
| 7 | 2025-10-15 | TPR/ODP/0273 | A-14-32 | D SUMMIT RESIDENCE TAMAN KEMPAS UTAMA | 1700 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | process | 892.50 | 0 | process | view |
| 8 | 2025-10-13 | TPR/ODP/0267 | BLOK 5 04-08 | FLAT SELESA JAYA | 700 | NOORSYUHADA | Permas-Eagle | 2025-11-08 | process | 367.50 | 0 | process | view |
| 9 | 2025-10-09 | TPR/ODP/0262 | T2-22-W1 | MEDINI SIGNATURE | 900 | NOORSYUHADA | Permas-Eagle | 2025-10-20 | yes | 346.50 | 0 | success | view |
| 10 | 2025-10-02 | TPR/ODP/0251 | 138 | JALAN IRIS INDAH BANDAR INDAHPURA | 1300 | NOORSYUHADA | NORAZWAN | 2025-11-01 | process | 682.50 | 0 | process | view |
Copyright © 2025 One Dream Property