February
RM
8,286.25
Total Net CommRM
2,625.00
Total Net Comm ProcessRM
5,661.25
Total Net Comm SuccessRM
11837.50
Total Gross CommissionRM
3750.00
Gross Commission ProcessRM
8087.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODP/0502 | BLOK B 08-04 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-03-27 | process | 682.50 | 0 | process | view |
| 2 | 2026-02-25 | TPR/ODP/0499 | NO 50 | JALAN LILI 1/4 BANDAR BESTARI PERDANA | 1400 | NOORSYUHADA | Permas-Eagle | 2026-02-28 | yes | 735.00 | 0 | success | view |
| 3 | 2026-02-18 | TPR/ODP/0493 | 07-14 | PANGSAPURI BERINGIN | 1600 | NOORSYUHADA | Permas-Eagle | 2026-03-01 | yes | 840.00 | 0 | success | view |
| 4 | 2026-02-16 | TPR/ODP/0491 | C 04-01 | PANGSAPURI DESA SKUDAI | 800 | NOORSYUHADA | Permas-Eagle | 2026-02-16 | yes | 280.00 | 0 | success | view |
| 5 | 2026-02-14 | TPR/ODP/0489 | BLOK B1 06-02 | IDAMAN SENIBONG APARTMENT JALAN PERSIARAN SENIBONG | 1350 | NOORSYUHADA | Permas-Eagle | 2026-02-25 | yes | 708.75 | 0 | success | view |
| 6 | 2026-02-13 | TPR/ODP/0486 | BLOK B 02-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-02-14 | process | 630.00 | 0 | process | view |
| 7 | 2026-02-11 | TPR/ODP/0481 | 9 | JALAN SETIA 4/41 TAMAN SETIA INDAH | 1500 | NOORSYUHADA | GHAFAR | 2026-03-10 | yes | 787.50 | 0 | success | view |
| 8 | 2026-02-09 | TPR/ODP/0479 | NO 79 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | NOORSYUHADA | Permas-Eagle | 2026-02-28 | no | 0 | 0 | cancel | view |
| 9 | 2026-02-09 | TPR/ODP/0478 | NO 9 | JALAN CERIA 7 TAMAN NUSA DAMAI | 2500 | NOORSYUHADA | NADIA ZARIN | 2026-02-28 | process | 1312.50 | 0 | process | view |
| 10 | 2026-02-07 | TPR/ODP/0474 | B-05-20 | PANGSAPURI PULAI MUTIARA 2 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-03-01 | yes | 682.50 | 0 | success | view |
| 11 | 2026-02-07 | TPR/ODP/0475 | NO 14 | JALAN SENTOSA 5 TAMAN NUSA DAMAI | 1400 | NOORSYUHADA | NADIA ZARIN | 2026-02-15 | yes | 735.00 | 0 | success | view |
| 12 | 2026-02-06 | TPR/ODP/0470 | LOT 4531 | JALAN LURAH 5 KEMPAS BARU | 1700 | NOORSYUHADA | IMRAN | 2026-03-09 | yes | 892.50 | 0 | success | view |
| 13 | 2026-02-06 | TPR/ODP/0472 | 04-05 BLOK J | PANGSAPURI JASA JALAN HANG JEBAT | 850 | NOORSYUHADA | IMRAN | 2026-02-20 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property