March
RM
8,067.50
Total Net CommRM
2,730.00
Total Net Comm ProcessRM
5,337.50
Total Net Comm SuccessRM
11525.00
Total Gross CommissionRM
3900.00
Gross Commission ProcessRM
7625.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODP/0539 | B12-G3 | APARTMENT VISTA SERI ALAM | 1500 | AZLINA | MediniBranch | 2026-04-03 | process | 787.50 | 0 | process | view |
| 2 | 2026-03-31 | TPR/ODP/0543 | 01-02 | PANGSAPURI PULAI MUTIARA 2 BLOK B | 1500 | AZLINA | SUZANA YAHYA | 2026-04-01 | yes | 787.50 | 0 | success | view |
| 3 | 2026-03-30 | TPR/ODP/0538 | B 08-06 | PANGSAPURI PUNCAK KEMPAS UTAMA | 1600 | AZLINA | NORAZWAN | 2026-03-29 | yes | 350.00 | 0 | success | view |
| 4 | 2026-03-18 | TPR/ODP/0527 | BLOK U-2-18 | FLAT CAMAR TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-04-10 | yes | 525.00 | 0 | success | view |
| 5 | 2026-03-12 | TPR/ODP/0522 | 1A LOT 172340 | JALAN BUNGA TULIP | 1000 | AZLINA | MolekBranch | 2026-04-01 | no | 0 | 0 | cancel | view |
| 6 | 2026-03-11 | TPR/ODP/0515 | NO 41 | JALAN NUSA BESTARI 2 TAMAN NUSA BESTARI 4/2 | 1700 | AZLINA | Permas-Eagle | 2026-04-18 | process | 892.50 | 0 | process | view |
| 7 | 2026-03-11 | TPR/ODP/0516 | A12-01 | SKS PAVILION RESIDENCES | 2000 | AZLINA | Permas-Eagle | 2026-05-07 | process | 1050.00 | 0 | process | view |
| 8 | 2026-03-11 | TPR/ODP/0517 | B 10-03 | PARAGON RESIDENCE JALAN TENGKU PETRIE | 2100 | AZLINA | Permas-Eagle | 2026-03-27 | yes | 1102.50 | 0 | success | view |
| 9 | 2026-03-09 | TPR/ODP/0514 | B18-04 | APARTMENT SRI IMPIAN TAMAN LARKIN PERDANA | 1700 | AZLINA | HAMIERA | 2026-04-01 | yes | 892.50 | 0 | success | view |
| 10 | 2026-03-03 | TPR/ODP/0507 | A-03-08 BLOCK A | IDAMAN RESIDENCE JALAN IDAMAN 9 | 1600 | NOORSYUHADA | AZLINA | 2026-04-12 | yes | 0 | 840.00 | success | view |
| 11 | 2026-03-01 | TPR/ODP/0504 | L3-03 | PERLING HEIGHT APARTMENT | 1600 | AZLINA | Permas-Eagle | 2026-03-03 | yes | 840.00 | 0 | success | view |
Copyright © 2026 One Dream Property