March
RM
8,540.00
Total Net CommRM
945.00
Total Net Comm ProcessRM
7,595.00
Total Net Comm SuccessRM
12200.00
Total Gross CommissionRM
1350.00
Gross Commission ProcessRM
10850.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODP/0542 | 764 | JALAN GEMILANG 25 TAMAN GEMILANG | 1200 | NOORSYUHADA | Permas-Eagle | 2026-04-08 | yes | 630.00 | 0 | success | view |
| 2 | 2026-03-31 | TPR/ODP/0540 | NO 10-11 | VIDA HEIGHTS | 1800 | NOORSYUHADA | RINA | 2026-04-20 | process | 945.00 | 0 | process | view |
| 3 | 2026-03-31 | TPR/ODP/0541 | NO 10 | JALAN PERMAS 1/13 BANDAR BARU PERMAS JAYA | 1400 | NOORSYUHADA | SUZANA YAHYA | 2026-04-08 | yes | 735.00 | 0 | success | view |
| 4 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-03-30 | yes | 630.00 | 0 | success | view |
| 5 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | NURIN | 2026-03-30 | no | 0 | 0 | cancel | view |
| 6 | 2026-03-20 | TPR/ODP/0531 | NO 15 | JALAN KEMBOJA 14 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2026-04-11 | yes | 787.50 | 0 | success | view |
| 7 | 2026-03-19 | TPR/ODP/0529 | 27 | JALAN MERAK 1/1 PALM COURT TOWNHOUSE | 1300 | NOORSYUHADA | Permas-Eagle | 2026-04-07 | yes | 682.50 | 0 | success | view |
| 8 | 2026-03-19 | TPR/ODP/0528 | 19 | JALAN HELANG 1 BANDAR PUTRA KULAI | 1200 | NOORSYUHADA | Permas-Eagle | 2026-04-26 | no | 0 | 0 | cancel | view |
| 9 | 2026-03-16 | TPR/ODP/0523 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1300 | NOORSYUHADA | Permas-Eagle | 2026-04-04 | yes | 682.50 | 0 | success | view |
| 10 | 2026-03-12 | TPR/ODP/0520 | NO 9 | JALAN LAMAN INDAH 11, TAMAN LAMAN INDAH | 1500 | NOORSYUHADA | Permas-Eagle | 2026-03-15 | yes | 787.50 | 0 | success | view |
| 11 | 2026-03-12 | TPR/ODP/0519 | B5-02-03 | IMPIAN SENIBONG APARTMENT | 1800 | NOORSYUHADA | NORAZWAN | 2026-04-07 | yes | 875.00 | 0 | success | view |
| 12 | 2026-03-12 | TPR/ODP/0521 | 24-23 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 1800 | NOORSYUHADA | RINA | 2026-03-28 | yes | 945.00 | 0 | success | view |
| 13 | 2026-03-03 | TPR/ODP/0507 | A-03-08 BLOCK A | IDAMAN RESIDENCE JALAN IDAMAN 9 | 1600 | NOORSYUHADA | AZLINA | 2026-04-12 | yes | 840.00 | 0 | success | view |
Copyright © 2026 One Dream Property