March
RM
3,531.50
Total Net CommRM
1,746.50
Total Net Comm ProcessRM
1,785.00
Total Net Comm SuccessRM
5045.00
Total Gross CommissionRM
2495.00
Gross Commission ProcessRM
2550.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-17 | TPR/ODP/0525 | NO 60 | JALAN IMPIAN 2/5 TAMAN KOTA IMPIAN | 1950 | AMALIA | OutsideAgent | 2026-04-03 | yes | 682.50 | 0 | success | view |
| 2 | 2026-03-11 | TPR/ODP/0518 | 21-10 | RESIDENSI PUNCAK SELATAN JALAN SURIA MUAFAKAT | 1800 | AMALIA | SHAFIRA | 2026-03-09 | no | 0 | 0 | cancel | view |
| 3 | 2026-03-09 | TPR/ODP/0512 | A14-03 | RESIDENSI PRIMA LARKIN INDAH | 2100 | AMALIA | HAMIERA | 2026-03-29 | yes | 1102.50 | 0 | success | view |
| 4 | 2026-03-09 | TPR/ODP/0513 | B17-04 | RESIDENSI MUTIARA INDAH | 2200 | AMALIA | AddaheightBranch | 2026-03-29 | process | 1155.00 | 0 | process | view |
| 5 | 2026-03-08 | TPR/ODP/0510 | 21-10 | RESIDENSI PUNCAK SELATAN | 1800 | AMALIA | SHAFIRA | 2026-03-28 | no | 0 | 0 | cancel | view |
| 6 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK 4 FOREST CITY | 1300 | AMALIA | MediniBranch | 2026-03-15 | process | 591.50 | 0 | process | view |
| 7 | 2026-03-02 | TPR/ODP/0505 | 02-01D | LAMAN GLASIER COUNTRY PARK | 1650 | AMALIA | Permas-Eagle | 2026-03-20 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property