Mei
RM
8,889.38
Total Net CommRM
0.00
Total Net Comm ProcessRM
8,889.38
Total Net Comm SuccessRM
12237.50
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
12237.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-31 | TPR/ODP/0053 | E-20-3A | RESIDENSI LARKIN INDAH | 1600 | SUZANA YAHYA | NORAZWAN | 2025-06-20 | yes | 0 | 750.00 | success | view |
| 2 | 2025-05-29 | TPR/ODP/0050 | B-23-23 | PANORAMA RESIDENSI JLN BAYU PUTERI 2 | 1700 | AMALIA | NORAZWAN | 2025-07-01 | yes | 0 | 956.25 | success | view |
| 3 | 2025-05-23 | TPR/ODE/1210 | NO 25 | JALAN MERBAH 2 TAMAN SCIENTEX | 1400 | Permas-Eagle | NORAZWAN | 2025-07-15 | no | 0 | 0 | cancel | view |
| 4 | 2025-05-22 | TPR/ODP/0034 | NO 67 | JALAN RUMBIA 27 TAMAN DAYA | 1500 | NORAZWAN | IMRAN | 2025-07-01 | no | 0 | 0 | cancel | view |
| 5 | 2025-05-19 | TPR/ODP/0029 | B09-19 | D'SUMMIT RESIDENCES JALAN KEMPAS UTAMA | 1900 | AZLINA | NORAZWAN | 2025-06-15 | yes | 0 | 1068.75 | success | view |
| 6 | 2025-05-16 | TPR/ODP/0022 | BLOCK 6A 02-02 | FLAT MOUNT AUSTIN JALAN MUTIARA EMAS | 900 | NORAZWAN | AHMAD FUAD | 2025-06-01 | yes | 506.25 | 0 | success | view |
| 7 | 2025-05-16 | TPR/ODE/1180 | NO 30 | JALA PI 4/14 TAMAN PULAI INDAH | 1500 | Permas-Eagle | NORAZWAN | 2025-06-29 | yes | 0 | 637.50 | success | view |
| 8 | 2025-05-14 | TPR/ODP/0017 | 04-64 CEMPAKA 3 | TAMAN CHEMPAKA | 900 | NORAZWAN | SYAMIMI | 2025-06-06 | yes | 506.25 | 0 | success | view |
| 9 | 2025-05-09 | TPR/ODP/0008 | B6-04-01 | IMPIAN SENIBONG APARTMENT TAMAN BAYU SENIBONG | 1400 | NORAZWAN | NORAZWAN | 2025-06-01 | yes | 665.00 | 665.00 | success | view |
| 10 | 2025-05-07 | TPR/ODP/0004 | A05-06 BLOCK A | JALAN FLORA TAMAN PULAI FLORA | 750 | NOORSYUHADA | NORAZWAN | 2025-06-05 | yes | 0 | 421.88 | success | view |
| 11 | 2025-05-07 | TPR/ODP/0005 | 34 | JALAN NUSA MAS 6 | 1900 | NORAZWAN | AHMAD FUAD | 2025-05-13 | yes | 997.50 | 0 | success | view |
| 12 | 2025-05-05 | TPR/ODP/0002 | 34 | JALAN BAYAN 73, TAMAN MEGAH RIA | 1100 | NORAZWAN | NORAZWAN | 2025-05-15 | yes | 385.00 | 385.00 | success | view |
| 13 | 2025-05-02 | TPR/ODP/1131 | D-22-09 | RESIDENSI LARKIN (PR1MA) JALAN LARKIN INDAH | 1800 | AMALIA | NORAZWAN | 2025-05-15 | yes | 0 | 945.00 | success | view |
Copyright © 2025 One Dream Property