Mei
RM
7,681.75
Total Net CommRM
0.00
Total Net Comm ProcessRM
7,681.75
Total Net Comm SuccessRM
11252.50
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
11252.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-31 | TPR/ODP/0054 | T2-10-E3 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 750 | NOORSYUHADA | Permas-Eagle | 2025-07-08 | yes | 262.50 | 0 | success | view |
| 2 | 2025-05-26 | TPR/ODP/0044 | NO 21 | JALAN PULAI MUTIARA 15/3 TAMAN PULAI MUTIARA | 1700 | NOORSYUHADA | Permas-Eagle | 2025-06-27 | yes | 892.50 | 0 | success | view |
| 3 | 2025-05-25 | TPR/ODP/0042 | 08-09 | PANGSAPURI LAMAN INDAH BLOK A | 1200 | NOORSYUHADA | SYAMIMI | 2025-05-26 | yes | 585.00 | 0 | success | view |
| 4 | 2025-05-22 | TPR/ODP/0033 | NO 5 | ACACIA JALAN PULAI MUTIARA 2/6 | 2100 | NOORSYUHADA | AZLINA | 2025-05-29 | yes | 1102.50 | 0 | success | view |
| 5 | 2025-05-21 | TPR/ODP/0031 | NO 11 | JALAN LILI 1/2 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2025-06-17 | yes | 787.50 | 0 | success | view |
| 6 | 2025-05-19 | TPR/ODP/0026 | B09-06 | PANGSAPURI 1 SCIENTEX UTAMA | 1300 | NOORSYUHADA | Permas-Eagle | 2025-05-21 | yes | 633.75 | 0 | success | view |
| 7 | 2025-05-13 | TPR/ODP/0014 | NO 7 | JALAN KENARI 6 TAMAN SCIENTEX | 1300 | NOORSYUHADA | SYAMIMI | 2025-05-14 | yes | 633.75 | 0 | success | view |
| 8 | 2025-05-12 | TPR/ODP/0013 | T2-24-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1200 | NOORSYUHADA | Permas-Eagle | 2025-06-01 | yes | 420.00 | 0 | success | view |
| 9 | 2025-05-11 | TPR/ODP/0010 | NO 38 | JALAN ADDA 7/4 TAMAN ADDA GREEN AVENUE | 2600 | NOORSYUHADA | SHAFIRA | 2025-06-15 | yes | 910.00 | 0 | success | view |
| 10 | 2025-05-08 | TPR/ODP/0006 | D03-02 | RESIDENSI LEDANG PERSIARAN PUTERI LEDANG | 900 | NOORSYUHADA | Permas-Eagle | 2025-06-01 | yes | 378.00 | 0 | success | view |
| 11 | 2025-05-08 | TPR/ODP/0007 | A12-16 | APARTMENT PUTRI RIA JALAN BAYAN 45 | 1400 | NOORSYUHADA | SYAMIMI | 2025-05-10 | yes | 682.50 | 0 | success | view |
| 12 | 2025-05-07 | TPR/ODP/0004 | A05-06 BLOCK A | JALAN FLORA TAMAN PULAI FLORA | 750 | NOORSYUHADA | NORAZWAN | 2025-06-05 | yes | 393.75 | 0 | success | view |
Copyright © 2025 One Dream Property