Mei
RM
5,814.25
Total Net CommRM
370.50
Total Net Comm ProcessRM
5,443.75
Total Net Comm SuccessRM
8945.00
Total Gross CommissionRM
570.00
Gross Commission ProcessRM
8375.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-29 | TPR/ODP/0050 | B-23-23 | PANORAMA RESIDENSI JLN BAYU PUTERI 2 | 1700 | AMALIA | NORAZWAN | 2025-07-01 | yes | 828.75 | 0 | success | view |
| 2 | 2025-05-25 | TPR/ODP/0043 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (SMALL ROOM) | 600 | AMALIA | FATIN AMRAN | 2025-06-01 | yes | 292.50 | 0 | success | view |
| 3 | 2025-05-24 | TPR/ODP/0040 | 08-02 MENARA B | RESIDENSI PANORAMA | 2200 | AMALIA | AMALIA | 2025-05-28 | no | 0 | 0 | cancel | view |
| 4 | 2025-05-23 | TPR/ODP/0038 | 04-04 | PANGSAPURI CATTELYA JALAN KETAM | 1300 | AMALIA | AHMAD FUAD | 2025-06-01 | yes | 373.75 | 0 | success | view |
| 5 | 2025-05-20 | TPR/ODP/0030 | B-21-20 | RESIDENSI PANORAMA | 1800 | AMALIA | AMALIA | 2025-06-30 | yes | 877.50 | 877.50 | success | view |
| 6 | 2025-05-17 | TPR/ODP/0023 | NO 2002 | MEDIUM ROOM MENARA A G RESIDENCES | 950 | AMALIA | Permas-Eagle | 2025-06-10 | process | 370.50 | 0 | process | view |
| 7 | 2025-05-15 | TPR/ODP/0018 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (MASTER ROOM) | 1050 | AMALIA | FATIN AMRAN | 2025-06-10 | no | 0 | 0 | cancel | view |
| 8 | 2025-05-14 | TPR/ODP/0016 | NO 1145 | JALAN SCIENTEX JAYA 24 TAMAN SCIENTEX SENAI | 1600 | AMALIA | SHAFIRA | 2025-05-14 | yes | 780.00 | 0 | success | view |
| 9 | 2025-05-11 | TPR/ODP/0009 | 166 | RUMAH BANDAR IRIS , JALAN IRIS INDAH | 1100 | AMALIA | SYAMIMI | 2025-06-15 | yes | 536.25 | 0 | success | view |
| 10 | 2025-05-02 | TPR/ODP/1131 | D-22-09 | RESIDENSI LARKIN (PR1MA) JALAN LARKIN INDAH | 1800 | AMALIA | NORAZWAN | 2025-05-15 | yes | 877.50 | 0 | success | view |
Copyright © 2025 One Dream Property