June
RM
5,427.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
5,427.50
Total Net Comm SuccessRM
8350.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
8350.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-27 | TPR/ODP/0091 | 86 | JALAN PULAI 10 BUKIT TIRAM | 1500 | AMALIA | SYAMIMI | 2025-07-04 | yes | 650.00 | 0 | success | view |
| 2 | 2025-06-21 | TPR/ODP/0086 | F-02-03 BLOCK F | JALAN KETAPANG 10 TAMAN RINTING | 950 | AMALIA | NORAZWAN | 2025-07-25 | yes | 414.38 | 0 | success | view |
| 3 | 2025-06-17 | TPR/ODP/0081 | #15-16 MENARA A | RESIDENSI PANORAMA PERBADANAN ISLAM | 1700 | AMALIA | AMALIA | 2025-06-30 | yes | 828.75 | 828.75 | success | view |
| 4 | 2025-06-14 | TPR/ODP/0077 | T2-08-W1 TOWER 2 | MEDINI SIGNATURE | 1250 | AMALIA | Permas-Eagle | 2025-07-01 | yes | 398.13 | 0 | success | view |
| 5 | 2025-06-12 | TPR/ODP/0073 | 27 | JALAN NUSANTARA 9/3, TAMAN NUSANTARA | 2500 | AMALIA | SYAMIMI | 2025-07-15 | yes | 1218.75 | 0 | success | view |
| 6 | 2025-06-02 | TPR/ODP/0060 | #21-06 BLOK B | PANGSAPURI RIMBA KOTA JLN ABDUL SAMAD | 1900 | AMALIA | SHAFIRA | 2025-07-01 | yes | 926.25 | 0 | success | view |
| 7 | 2025-06-01 | TPR/ODP/0057 | A-16-03 ROOM A | BAYU ANGKASA APRTMENT | 500 | AMALIA | Permas-Eagle | 2025-07-08 | yes | 162.50 | 0 | success | view |
Copyright © 2025 One Dream Property