August
RM
4,490.50
Total Net CommRM
2,415.00
Total Net Comm ProcessRM
2,075.50
Total Net Comm SuccessRM
6415.00
Total Gross CommissionRM
3450.00
Gross Commission ProcessRM
2965.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-25 | TPR/ODP/0193 | SB-A6-0906 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | AZLINA | MediniBranch | 2025-09-06 | yes | 500.50 | 0 | success | view |
| 2 | 2025-08-15 | TPR/ODP/0168 | NO 10-04 BLOK A | JALAN PULAI MUTIARA 3 | 1100 | AZLINA | Permas-Eagle | 2025-08-15 | yes | 577.50 | 0 | success | view |
| 3 | 2025-08-13 | TPR/ODP/0162 | BLOK E 02-14 | FLAT BARLI JALAN BANDAR BARU UDA | 900 | AZLINA | Permas-Eagle | 2025-10-01 | yes | 472.50 | 0 | success | view |
| 4 | 2025-08-13 | TPR/ODP/0163 | B8-01-02 | RESIDENSI IMPIAN SENIBONG TAMAN BAYU | 1600 | AZLINA | AZLINA | 2025-09-01 | process | 840.00 | 840.00 | process | view |
| 5 | 2025-08-13 | TPR/ODP/0164 | E 02-02 | JALAN UTAMA 1 D'UTAMA | 1400 | AZLINA | Permas-Eagle | 2025-09-06 | process | 735.00 | 0 | process | view |
| 6 | 2025-08-13 | TPR/ODP/0166 | E 1-10A | JALAN LAMAN IMPIAN EMAS 19 | 1500 | AZLINA | Permas-Eagle | 2025-09-01 | yes | 525.00 | 0 | success | view |
Copyright © 2025 One Dream Property