August
RM
10,293.50
Total Net CommRM
1,155.00
Total Net Comm ProcessRM
9,138.50
Total Net Comm SuccessRM
14705.00
Total Gross CommissionRM
1650.00
Gross Commission ProcessRM
13055.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | TPR/ODP/0201 | NO 38 | JALAN PULAI MUTIARA 15/4 TAMAN PULAI MUTIARA 2 | 1900 | NOORSYUHADA | Permas-Eagle | 2025-09-29 | yes | 997.50 | 0 | success | view |
| 2 | 2025-08-30 | TPR/ODP/0203 | A-13A-10 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | yes | 269.50 | 0 | success | view |
| 3 | 2025-08-29 | TPR/ODP/0199 | BLOCK C 08-11 | PERUMAHAN MOLEK RIA JALAN PERSIARAN HIJAU | 1500 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | process | 787.50 | 0 | process | view |
| 4 | 2025-08-29 | TPR/ODP/0200 | A-16-07 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | yes | 269.50 | 0 | success | view |
| 5 | 2025-08-25 | TPR/ODP/0190 | 4 | JALAN LAMAN SETIA 3/5 SETIA ECO GARDENS | 2000 | NOORSYUHADA | NOORSYUHADA | 2025-09-10 | yes | 1050.00 | 1050.00 | success | view |
| 6 | 2025-08-23 | TPR/ODP/0186 | M-02-05 | LILY & JASMINE APARTMENT JALAN TITIWANGSA | 1200 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | no | 0 | 0 | cancel | view |
| 7 | 2025-08-22 | TPR/ODP/0184 | NO 689 | JALAN IMPIANA 21 TAMAN IMPIANA KELAPA SAWIT | 1100 | NOORSYUHADA | AHMAD FUAD | 2025-08-23 | yes | 577.50 | 0 | success | view |
| 8 | 2025-08-21 | TPR/ODP/0183 | T1-35-08 | D'PRISTINE RESIDENCE LEBUH MEDINI UTARA | 2100 | NOORSYUHADA | AHMAD FUAD | 2025-09-22 | yes | 735.00 | 0 | success | view |
| 9 | 2025-08-19 | TPR/ODP/0175 | B-19-13A | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-08-30 | process | 367.50 | 0 | process | view |
| 10 | 2025-08-19 | TPR/ODP/0176 | T2-02-W1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2025-09-15 | yes | 423.50 | 0 | success | view |
| 11 | 2025-08-16 | TPR/ODP/0170 | MENARA B-10-10-R2 | RESIDENSI SOUTHKEY MOZEK | 1500 | NOORSYUHADA | NORAZWAN | 2025-09-01 | yes | 787.50 | 0 | success | view |
| 12 | 2025-08-09 | TPR/ODP/0158 | 70 | JALAN TIONG 6 TAMAN SCIENTEX | 1400 | NOORSYUHADA | SHAFIRA | 2025-08-12 | yes | 735.00 | 0 | success | view |
| 13 | 2025-08-07 | TPR/ODP/0153 | B-15-12 | PANGSAPURI JENTAYU JALAN JENTAYU | 1650 | NOORSYUHADA | NORAZWAN | 2025-08-19 | yes | 446.25 | 0 | success | view |
| 14 | 2025-08-06 | TPR/ODP/0152 | 17 | JALAN IMPIAN RIA 14 TAMAN IMPIAN JAYA | 2000 | NOORSYUHADA | IMRAN | 2025-08-07 | yes | 560.00 | 0 | success | view |
| 15 | 2025-08-03 | TPR/ODP/0142 | NO 86 | JALAN RIMBA 55 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-09-15 | yes | 910.00 | 0 | success | view |
| 16 | 2025-08-01 | TPR/ODP/0140 | T2-01-W1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 850 | NOORSYUHADA | Permas-Eagle | 2025-09-09 | yes | 327.25 | 0 | success | view |
Copyright © 2025 One Dream Property