September
RM
6,457.50
Total Net CommRM
2,362.50
Total Net Comm ProcessRM
4,095.00
Total Net Comm SuccessRM
9225.00
Total Gross CommissionRM
3375.00
Gross Commission ProcessRM
5850.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-29 | TPR/ODP/0245 | BLOK 1 04-06 | DESA SKUDAI APARTMENT | 1700 | NOORSYUHADA | AHMAD FUAD | 2025-09-29 | yes | 892.50 | 0 | success | view |
| 2 | 2025-09-26 | TPR/ODP/0242 | E-12-02 | PANGSAPURI MIDAS SERI ALAM | 1600 | NOORSYUHADA | Permas-Eagle | 2025-10-07 | yes | 840.00 | 0 | success | view |
| 3 | 2025-09-25 | TPR/ODP/0241 | NO 20 | JALAN KEMBOJA 2 TAMAN BESTARI PERDANA | 1800 | NOORSYUHADA | Permas-Eagle | 2025-10-05 | process | 945.00 | 0 | process | view |
| 4 | 2025-09-24 | TPR/ODP/0237 | NO 28 | JALAN NUSARIA 2/15 TAMAN NUSANTARA | 900 | NOORSYUHADA | SATHISH | 2025-10-18 | yes | 472.50 | 0 | success | view |
| 5 | 2025-09-24 | TPR/ODP/0239 | B-07-02 MENARA B | RESIDENSI LARKIN INDAH | 1600 | NOORSYUHADA | SYAMIMI | 2025-09-29 | yes | 840.00 | 0 | success | view |
| 6 | 2025-09-19 | TPR/ODP/0233 | 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA PRIMA | 600 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | process | 315.00 | 0 | process | view |
| 7 | 2025-09-14 | TPR/ODP/0226 | BLOCK M4-0432 | PANGSAPURI MERANTI | 900 | NOORSYUHADA | Permas-Eagle | 2025-09-19 | yes | 472.50 | 0 | success | view |
| 8 | 2025-09-13 | TPR/ODP/0223 | A-16-03 | BAYU ANGKASA APARTMENT | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-20 | yes | 288.75 | 0 | success | view |
| 9 | 2025-09-13 | TPR/ODP/0224 | T1-13A-02 | D PRISTINE RESIDENCE | 800 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | process | 420.00 | 0 | process | view |
| 10 | 2025-09-08 | TPR/ODP/0217 | E-10-13 | TEBRAU CITY RESIDENCE | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-13 | yes | 288.75 | 0 | success | view |
| 11 | 2025-09-07 | TPR/ODP/0214 | A24-02 | PARAGON SUITES JALAN INDERAPUTRA | 1200 | NOORSYUHADA | NADIA ZARIN | 2025-09-06 | no | 0 | 0 | cancel | view |
| 12 | 2025-09-05 | TPR/ODP/0210 | 12-09 | FLAT SERANTAU BARU | 1300 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | process | 682.50 | 0 | process | view |
| 13 | 2025-09-04 | TPR/ODP/0206 | NO 68 | JALAN BAYU 18 BANDAR SERI ALAM | 1800 | NOORSYUHADA | NADIA ZARIN | 2025-10-02 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property