| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-13 | TPR/ODP/0015 | G-33 | POLO PARK @ TOWNHOUSE POLO PARK | 1400 | ZATI | HAMIERA | 2025-06-10 | yes | 0 | 787.50 | success | view |
| 2 | 2025-06-09 | TPR/ODP/0067 | NO 19 | JALAN SS 2/4 TAMAN SRI SAUJANA | 1400 | FATIN AMRAN | HAMIERA | 2025-07-01 | yes | 0 | 787.50 | success | view |
| 3 | 2025-06-11 | TPR/ODP/0070 | B-L-10-07 | AMBER HEIGHT BANDAR SERI ALAM | 2200 | ZATI | HAMIERA | 2025-09-01 | yes | 0 | 1237.50 | success | view |
| 4 | 2025-06-12 | TPR/ODP/0048 | E 18-03 | RESIDENSI PRIMA LARKIN INDAH | 1600 | HAMIERA | SHAZ | 2025-06-12 | no | 0 | 0 | cancel | view |
| 5 | 2025-08-01 | TPR/ODP/0141 | NO 54 | JALAN YAYASAN 3/2 TAMAN YPJ | 1200 | HIDAYU | HAMIERA | 2025-08-02 | yes | 0 | 393.75 | success | view |
| 6 | 2025-08-03 | TPR/ODP/0143 | B-7-11 | RESIDENSI PRIMA LARKIN INDAH | 2300 | ELLY ZAIRI | HAMIERA | 2025-08-15 | yes | 0 | 1087.50 | success | view |
| 7 | 2025-10-19 | TPR/ODP/0286 | D-02-04 | JALAN MOLEK 3/19 TAMAN MOLEK | 900 | JULI | HAMIERA | 2025-10-20 | yes | 0 | 506.25 | success | view |
| 8 | 2025-10-20 | TPR/ODP/0288 | NO 2 | JALAN LAMAN INDAH 15 TAMAN LAMAN INDAH | 1400 | HAMIERA | OutsideAgent | 2025-10-26 | yes | 712.50 | 0 | success | view |
| 9 | 2025-10-22 | TPR/ODP/0289 | A-08-02 | D'SUMMIT RESIDENCE | 1700 | ELLY ZAIRI | HAMIERA | 2025-11-01 | process | 0 | 956.25 | process | view |
Copyright © 2025 One Dream Property