| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODP/0408 | BLOCK B-5-10 | PANGSAPURI SURIA MUAFAKAT | 850 | HAMIERA | HAMIERA | 2026-01-05 | yes | 478.13 | 478.13 | success | view |
| 2 | 2026-01-01 | TPR/ODP/0407 | 1160A | JALAN DENAI 2 KEMPAS BARU | 1000 | HAMIERA | HAMIERA | 2026-01-17 | process | 562.50 | 562.50 | process | view |
| 3 | 2026-01-01 | TPR/ODE/2452 | A-8-24 | PANGSAPURI DESA DATUK HAJAH HASNAH | 1300 | Permas-Eagle | HAMIERA | 2026-03-19 | yes | 0 | 656.25 | success | view |
| 4 | 2026-01-06 | TPR/ODP/0425 | A-18-14 | VILLA KRYSTAL APARTMENT, JALAN SILAT LINCAH | 1300 | ZATI | HAMIERA | 2026-01-29 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-12 | TPR/ODP/2514 | B2 01-11 | THE PINES RESIDENCE | 1600 | Permas-Eagle | HAMIERA | 2026-02-01 | yes | 0 | 900.00 | success | view |
| 6 | 2026-01-28 | TPR/ODP/0457 | B-18-04 | APARTMNET SRI IMPIAN TAMAN LARKIN PERDANA | 1680 | ELLY ZAIRI | HAMIERA | 2026-02-07 | no | 0 | 0 | cancel | view |
| 7 | 2026-01-29 | TPR/ODP/0458 | BLOK B 07-08 | PANGSAPURI LARKIN INDAH JALAN DATIN HALIMAH | 1300 | AZLINA | HAMIERA | 2026-02-10 | no | 0 | 0 | cancel | view |
| 8 | 2026-01-31 | TPR/ODA/3220 | NO 54 | JALAN YAYASAN 3/2 TAMAN YPJ | 1300 | AddaheightBranch | HAMIERA | 2026-03-01 | yes | 0 | 750.00 | success | view |
| 9 | 2026-02-11 | TPR/ODP/0483 | 02-06 BLOK D | PANGSAPURI BAYU PUTERI 2 TAMAN BAYU PUTERI | 1250 | SHAFIRA | HAMIERA | 2026-03-01 | yes | 0 | 703.13 | success | view |
| 10 | 2026-02-28 | TPR/ODE/2689 | 21-02 | OPTIMUS MEDINI UTARA 1 | 2500 | Permas-Eagle | HAMIERA | 2026-03-15 | yes | 0 | 1293.75 | success | view |
| 11 | 2026-03-07 | TPR/ODP/2721 | B2-01-16 | THE PINES RESIDENCE | 1650 | Permas-Eagle | HAMIERA | 2026-04-06 | yes | 0 | 928.13 | success | view |
| 12 | 2026-03-09 | TPR/ODP/0511 | E-18-03 | RESIDENSI PRIMA LARKIN INDAH | 1800 | JULI | HAMIERA | 2026-03-29 | yes | 0 | 1012.50 | success | view |
| 13 | 2026-03-09 | TPR/ODP/0512 | A14-03 | RESIDENSI PRIMA LARKIN INDAH | 2100 | AMALIA | HAMIERA | 2026-03-29 | yes | 0 | 1181.25 | success | view |
| 14 | 2026-03-09 | TPR/ODP/0514 | B18-04 | APARTMENT SRI IMPIAN TAMAN LARKIN PERDANA | 1700 | AZLINA | HAMIERA | 2026-04-01 | yes | 0 | 956.25 | success | view |
Copyright © 2026 One Dream Property