| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-26 | TPR/ODP/0454 | B09-03 | JENTAYU RESIDENCES JALAN JENTAYU | 1450 | ELLY ZAIRI | MUSTAKIM | 2026-02-03 | yes | 0 | 471.25 | success | view |
| 2 | 2026-02-14 | TPR/ODP/0487 | L-04-02 | PANGSAPURI SRI INTAN JALAN TASEK | 1200 | SUZANA YAHYA | MUSTAKIM | 2026-03-01 | yes | 0 | 487.50 | success | view |
| 3 | 2026-02-23 | TPR/ODP/0497 | B-15-13B | PARC REGENCY RESIDENSI MASAI | 1350 | MUSTAKIM | NORAZWAN | 2026-02-22 | yes | 658.13 | 0 | success | view |
| 4 | 2026-03-01 | TPR/ODP/0503 | NO 29 | JALAN SELAYANG 13 TAMAN PASIR PUTIH | 1250 | MUSTAKIM | SYAMIMI | 2026-04-01 | yes | 609.38 | 0 | success | view |
| 5 | 2026-03-29 | TPR/ODP/0535 | A-14-11 | PANGSAPURI ALIFF RESIDENCE JALAN TAHANA | 1800 | MUSTAKIM | SYAMIMI | 2026-05-25 | process | 877.50 | 0 | process | view |
Copyright © 2026 One Dream Property