| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-17 | TPR/ODP/0442 | NO 54 | JALAN UDA UTAMA 3/2 BANDAR UDA UTAMA | 2300 | AZLINA | NORAZWAN | 2026-02-01 | yes | 1207.50 | 0 | success | view |
| 2 | 2026-01-22 | TPR/ODP/0446 | BLOK D 11-12 | PANGSAPURI KASTURI JALAN DATO ONN | 1600 | AZLINA | Permas-Eagle | 2026-02-04 | yes | 840.00 | 0 | success | view |
| 3 | 2026-01-22 | TPR/ODP/0447 | BLOK D 20-12 | PARC REGENCY APARTMENT | 1500 | AZLINA | Permas-Eagle | 2026-02-07 | yes | 787.50 | 0 | success | view |
| 4 | 2026-01-29 | TPR/ODP/0459 | BLOK A 15-13 | PANGSAPURI ALIFF UTAMA (ALIFF RESIDENCES) | 1900 | AZLINA | Permas-Eagle | 2026-02-22 | yes | 997.50 | 0 | success | view |
| 5 | 2026-01-29 | TPR/ODP/0458 | BLOK B 07-08 | PANGSAPURI LARKIN INDAH JALAN DATIN HALIMAH | 1300 | AZLINA | HAMIERA | 2026-02-10 | no | 0 | 0 | cancel | view |
| 6 | 2026-01-30 | TPR/ODP/0461 | BLOK K 03-05 | JALAN CAMAR 13 TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-02-07 | yes | 525.00 | 0 | success | view |
| 7 | 2026-02-05 | TPR/ODP/0468 | B2-16-11 | PALAZIO SERVICED APARTMENT | 1300 | AZLINA | SYAMIMI | 2026-02-06 | yes | 682.50 | 0 | success | view |
| 8 | 2026-02-12 | TPR/ODP/0485 | A-04-03 | THE TWIN RESIDENCES PERSIARAN SERIOJA INDAH | 1800 | AZLINA | SYAMIMI | 2026-02-12 | yes | 945.00 | 0 | success | view |
| 9 | 2026-02-18 | TPR/ODP/0494 | BLOCK A-3A-09 | PANGSAPURI PUTERI RIA | 1400 | AZLINA | GHAFAR | 2026-03-12 | yes | 735.00 | 0 | success | view |
| 10 | 2026-02-21 | TPR/ODP/0495 | BLOK W1 G-03 | PANGSAPURI SERI SETANGGI | 1600 | AZLINA | NORAZWAN | 2026-02-21 | yes | 840.00 | 0 | success | view |
| 11 | 2026-02-25 | TPR/ODP/0500 | 6A | JALAN JASA 27 MUTIARA RINI | 1300 | AZLINA | RINA | 2026-03-10 | process | 682.50 | 0 | process | view |
| 12 | 2026-03-01 | TPR/ODP/0504 | L3-03 | PERLING HEIGHT APARTMENT | 1600 | AZLINA | Permas-Eagle | 2026-03-03 | yes | 840.00 | 0 | success | view |
| 13 | 2026-03-03 | TPR/ODP/0507 | A-03-08 BLOCK A | IDAMAN RESIDENCE JALAN IDAMAN 9 | 1600 | NOORSYUHADA | AZLINA | 2026-04-12 | yes | 0 | 840.00 | success | view |
| 14 | 2026-03-09 | TPR/ODP/0514 | B18-04 | APARTMENT SRI IMPIAN TAMAN LARKIN PERDANA | 1700 | AZLINA | HAMIERA | 2026-04-01 | yes | 892.50 | 0 | success | view |
| 15 | 2026-03-11 | TPR/ODP/0515 | NO 41 | JALAN NUSA BESTARI 2 TAMAN NUSA BESTARI 4/2 | 1700 | AZLINA | Permas-Eagle | 2026-04-18 | process | 892.50 | 0 | process | view |
| 16 | 2026-03-11 | TPR/ODP/0516 | A12-01 | SKS PAVILION RESIDENCES | 2000 | AZLINA | Permas-Eagle | 2026-05-07 | process | 1050.00 | 0 | process | view |
| 17 | 2026-03-11 | TPR/ODP/0517 | B 10-03 | PARAGON RESIDENCE JALAN TENGKU PETRIE | 2100 | AZLINA | Permas-Eagle | 2026-03-27 | yes | 1102.50 | 0 | success | view |
| 18 | 2026-03-12 | TPR/ODP/0522 | 1A LOT 172340 | JALAN BUNGA TULIP | 1000 | AZLINA | MolekBranch | 2026-04-01 | no | 0 | 0 | cancel | view |
| 19 | 2026-03-18 | TPR/ODP/0527 | BLOK U-2-18 | FLAT CAMAR TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-04-10 | yes | 525.00 | 0 | success | view |
| 20 | 2026-03-30 | TPR/ODP/0538 | B 08-06 | PANGSAPURI PUNCAK KEMPAS UTAMA | 1600 | AZLINA | NORAZWAN | 2026-03-29 | yes | 350.00 | 0 | success | view |
| 21 | 2026-03-31 | TPR/ODP/0539 | B12-G3 | APARTMENT VISTA SERI ALAM | 1500 | AZLINA | MediniBranch | 2026-04-03 | process | 787.50 | 0 | process | view |
| 22 | 2026-03-31 | TPR/ODP/0543 | 01-02 | PANGSAPURI PULAI MUTIARA 2 BLOK B | 1500 | AZLINA | SUZANA YAHYA | 2026-04-01 | yes | 787.50 | 0 | success | view |
Copyright © 2026 One Dream Property