Date Rcpt No Unit No Address Rent Taken1 Taken2 Move In Date Sub. Agree. Status Comm Tenant Comm Owner Status Act
1 2025-05-22 TPR/ODP/0034 NO 67 JALAN RUMBIA 27 TAMAN DAYA 1500 NORAZWAN IMRAN 2025-07-01 no 0 0 cancel view
2 2025-05-25 TPR/ODP/0041 NO 28 JALAN PERMAS 12/17 2000 FATIN AMRAN IMRAN 2025-07-01 no 0 0 cancel view
3 2025-06-23 TPR/ODP/1409 A-8-13A TROPEZ RESIDENCE 1900 Permas-Eagle IMRAN 2025-07-15 yes 0 926.25 success view
4 2025-07-26 TPR/ODE/1621 BLOCK A-02-11 D AMBIENCE RESIDENCE JALAN PERMAS 2 1700 Permas-Eagle IMRAN 2025-07-31 yes 0 828.75 success view
5 2025-08-06 TPR/ODP/0152 17 JALAN IMPIAN RIA 14 TAMAN IMPIAN JAYA 2000 NOORSYUHADA IMRAN 2025-08-07 yes 0 520.00 success view
6 2025-08-23 TPR/ODP/0187 NO 79 JALAN PULAI MUTIARA 1/2 TAMAN PULAI MUTIARA 2000 AKASH IMRAN 2025-10-01 no 0 0 cancel view
7 2025-08-29 TPR/ODL/3526 42 JALAN PINGGIRAN 2 HORIZON HILL 3300 DamansaraBranch IMRAN 2025-09-05 yes 0 1397.50 success view
8 2025-08-29 TPR/ODP/0202 NO 22 JALAN LAMPAM 36 TANJUNG PUTERI RESORT 1400 ZATI IMRAN 2025-09-01 yes 0 682.50 success view
9 2025-09-18 TPR/ODP/0232 NO 43 JALAN SELASIH 1 TAMAN PASIR PUTIH 1500 ZATI IMRAN 2025-10-01 yes 0 731.25 success view
10 2025-09-29 TPR/ODE.2008 NO 26 JALAN LADING 15 TAMAN PUTERI WANGSA 1100 Permas-Eagle IMRAN 2025-10-10 process 0 536.25 process view
11 2025-10-06 TPR/ODP/0255 NO 19 JALAN JASA 36 MUTIARA RINI 1800 AZLINA IMRAN 2025-11-01 process 0 877.50 process view
12 2025-10-10 TPR/ODE/0263 NO 10 JALAN 1 JALAN HARMONI 2 TAMAN DESA SKUDAI 1400 AZLINA IMRAN 2025-11-17 no 0 0 cancel view
13 2025-10-16 TPR/ODP/0278 BLOK M2-5-110 PANGSAPURI MELAIS JALAN PENDIDIKAN 1700 AZLINA IMRAN 2025-11-01 process 0 828.75 process view
14 2025-10-25 TPR/ODP/0296 NO 35-A JALAN EMAS MERAHA TAMAN EMAS MERAH 1200 IMRAN IMRAN 2025-11-15 process 585.00 585.00 process view
15 2025-10-27 TPR/ODP/0301 NO 8 JALAN 3/6 TAMAN SERI AUSTIN 1900 AMALIA IMRAN 2025-11-15 process 0 926.25 process view