| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-11 | TPR/ODP/0010 | NO 38 | JALAN ADDA 7/4 TAMAN ADDA GREEN AVENUE | 2600 | NOORSYUHADA | SHAFIRA | 2025-06-15 | yes | 0 | 910.00 | success | view |
| 2 | 2025-05-14 | TPR/ODP/0016 | NO 1145 | JALAN SCIENTEX JAYA 24 TAMAN SCIENTEX SENAI | 1600 | AMALIA | SHAFIRA | 2025-05-14 | yes | 0 | 780.00 | success | view |
| 3 | 2025-05-16 | TPR/ODP/0021 | #08-13 MENARA A | RESIDENSI PANORAMA PERBADANAN ISLAM | 1900 | SHAFIRA | QIERA | 2025-05-16 | yes | 997.50 | 0 | success | view |
| 4 | 2025-06-02 | TPR/ODP/0060 | #21-06 BLOK B | PANGSAPURI RIMBA KOTA JLN ABDUL SAMAD | 1900 | AMALIA | SHAFIRA | 2025-07-01 | yes | 0 | 997.50 | success | view |
| 5 | 2025-07-08 | TPR/ODP/0105 | NO 5 LEVEL 3 BLOCK 1 | DESA SKUDAI APARTMENT | 1500 | NOORSYUHADA | SHAFIRA | 2025-07-11 | yes | 0 | 787.50 | success | view |
| 6 | 2025-07-11 | TPR/ODP/0112 | 02-07-04 | PANGSAPURI LAGUN TOWER B SERI AUSTIN | 2000 | NOORSYUHADA | SHAFIRA | 2025-08-30 | yes | 0 | 1050.00 | success | view |
| 7 | 2025-08-09 | TPR/ODP/0158 | 70 | JALAN TIONG 6 TAMAN SCIENTEX | 1400 | NOORSYUHADA | SHAFIRA | 2025-08-12 | yes | 0 | 735.00 | success | view |
| 8 | 2025-08-13 | TPR/ODP/0161 | NO 12-10 | FLAT SERANTAU BARU, JALAN TAWAKAL | 1250 | ELLY ZAIRI | SHAFIRA | 2025-08-30 | yes | 0 | 656.25 | success | view |
| 9 | 2025-08-25 | TPR/ODP/0192 | NO 24 | JALAN NUSARIA 10/20 TAMAN NUSANTARA | 1800 | FIE | SHAFIRA | 2025-11-25 | process | 0 | 945.00 | process | view |
| 10 | 2025-08-28 | TPR/ODP/0197 | NO 51 | JALAN TASEK 32 BANDAR BARU SERI ALAM | 1600 | IZWAN SYAFIQ | SHAFIRA | 2025-09-04 | yes | 0 | 840.00 | success | view |
| 11 | 2025-09-04 | TPR/ODP/0197 | NO 51 | JALAN TASEK 32 BANDAR SERI ALAM | 1600 | IZWAN SYAFIQ | SHAFIRA | 2025-09-04 | no | 0 | 0 | cancel | view |
| 12 | 2025-09-12 | TPR/ODP/0222 | BLOK A-NO 09-09 | JALAN BAYU PUTERI 3 BAYU PUTERI 2 | 1500 | AZLINA | SHAFIRA | 2025-09-17 | no | 0 | 0 | cancel | view |
| 13 | 2025-09-28 | TPR/ODP/0243 | BLOK D 03-04 | JALAN BUNGA DAISI 5 FLAT DAISI | 1100 | SHAFIRA | NORAZWAN | 2025-10-08 | yes | 577.50 | 0 | success | view |
| 14 | 2025-10-02 | TPR/ODP/0250 | BLOCK A 09-09 | BAYU PUTERI 3 APARTMENT | 1400 | DATSHAINI | SHAFIRA | 2025-10-07 | yes | 0 | 490.00 | success | view |
| 15 | 2025-10-18 | TPR/ODP/0282 | T 105-A | JALAN LENGKUNGAN KG BARU KULAI | 950 | FATIN AMRAN | SHAFIRA | 2025-11-03 | process | 0 | 498.75 | process | view |
Copyright © 2025 One Dream Property