| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-02 | TPR/ODP/1131 | D-22-09 | RESIDENSI LARKIN (PR1MA) JALAN LARKIN INDAH | 1800 | AMALIA | NORAZWAN | 2025-05-15 | yes | 0 | 945.00 | success | view |
| 2 | 2025-05-05 | TPR/ODP/0002 | 34 | JALAN BAYAN 73, TAMAN MEGAH RIA | 1100 | NORAZWAN | NORAZWAN | 2025-05-15 | yes | 385.00 | 385.00 | success | view |
| 3 | 2025-05-07 | TPR/ODP/0004 | A05-06 BLOCK A | JALAN FLORA TAMAN PULAI FLORA | 750 | NOORSYUHADA | NORAZWAN | 2025-06-05 | yes | 0 | 421.88 | success | view |
| 4 | 2025-05-07 | TPR/ODP/0005 | 34 | JALAN NUSA MAS 6 | 1900 | NORAZWAN | AHMAD FUAD | 2025-05-13 | yes | 997.50 | 0 | success | view |
| 5 | 2025-05-09 | TPR/ODP/0008 | B6-04-01 | IMPIAN SENIBONG APARTMENT TAMAN BAYU SENIBONG | 1400 | NORAZWAN | NORAZWAN | 2025-06-01 | yes | 665.00 | 665.00 | success | view |
| 6 | 2025-05-14 | TPR/ODP/0017 | 04-64 CEMPAKA 3 | TAMAN CHEMPAKA | 900 | NORAZWAN | SYAMIMI | 2025-06-06 | yes | 506.25 | 0 | success | view |
| 7 | 2025-05-16 | TPR/ODP/0022 | BLOCK 6A 02-02 | FLAT MOUNT AUSTIN JALAN MUTIARA EMAS | 900 | NORAZWAN | AHMAD FUAD | 2025-06-01 | yes | 506.25 | 0 | success | view |
| 8 | 2025-05-16 | TPR/ODE/1180 | NO 30 | JALA PI 4/14 TAMAN PULAI INDAH | 1500 | Permas-Eagle | NORAZWAN | 2025-06-29 | yes | 0 | 637.50 | success | view |
| 9 | 2025-05-19 | TPR/ODP/0029 | B09-19 | D'SUMMIT RESIDENCES JALAN KEMPAS UTAMA | 1900 | AZLINA | NORAZWAN | 2025-06-15 | yes | 0 | 1068.75 | success | view |
| 10 | 2025-05-22 | TPR/ODP/0034 | NO 67 | JALAN RUMBIA 27 TAMAN DAYA | 1500 | NORAZWAN | IMRAN | 2025-07-01 | no | 0 | 0 | cancel | view |
| 11 | 2025-05-23 | TPR/ODE/1210 | NO 25 | JALAN MERBAH 2 TAMAN SCIENTEX | 1400 | Permas-Eagle | NORAZWAN | 2025-07-15 | no | 0 | 0 | cancel | view |
| 12 | 2025-05-29 | TPR/ODP/0050 | B-23-23 | PANORAMA RESIDENSI JLN BAYU PUTERI 2 | 1700 | AMALIA | NORAZWAN | 2025-07-01 | yes | 0 | 956.25 | success | view |
| 13 | 2025-05-31 | TPR/ODP/0053 | E-20-3A | RESIDENSI LARKIN INDAH | 1600 | SUZANA YAHYA | NORAZWAN | 2025-06-20 | yes | 0 | 750.00 | success | view |
| 14 | 2025-06-01 | TPR/ODP/0058 | BLOK A 04-16 | JALAN BUNGA TERATAI 3 | 750 | NOORLIZA | NORAZWAN | 2025-06-26 | yes | 0 | 421.88 | success | view |
| 15 | 2025-06-02 | TPR/ODP/0061 | W-04-30 | JLAN CAMAR 12 TAMAN PERLING | 900 | NOORSYUHADA | NORAZWAN | 2025-08-01 | yes | 0 | 506.25 | success | view |
| 16 | 2025-06-04 | TPR/ODP/0066 | BLOK B 05-09 | PANGSPURI TAMAN SERI MOLEK PERDANA | 1650 | NOORLIZA | NORAZWAN | 2025-06-05 | no | 0 | 0 | cancel | view |
| 17 | 2025-06-10 | TPR/ODP/0069 | NO 10 | JALAN KEMPAS UTAMA 2/8 TAMAN KEMPAS UTAMA | 1300 | AZLINA | NORAZWAN | 2025-08-01 | yes | 0 | 731.25 | success | view |
| 18 | 2025-06-21 | TPR/ODP/0086 | F-02-03 BLOCK F | JALAN KETAPANG 10 TAMAN RINTING | 950 | AMALIA | NORAZWAN | 2025-07-25 | yes | 0 | 478.13 | success | view |
| 19 | 2025-07-06 | TPR/ODP/0099 | D-13A-05 | SERI MUTIARA APARTMENT | 2000 | NOORSYUHADA | NORAZWAN | 2025-07-09 | yes | 0 | 1125.00 | success | view |
| 20 | 2025-07-08 | TPR/ODP/0103 | BLOK B 05-09 | TAMAN SERI MOLEK PERDANA | 1500 | AZLINA | NORAZWAN | 2025-07-10 | yes | 0 | 843.75 | success | view |
| 21 | 2025-07-08 | TPR/ODE/1529 | NO 28 | JALAN KEDIDI 9 TAMAN SCIENTEX | 1000 | Permas-Eagle | NORAZWAN | 2025-08-01 | yes | 0 | 562.50 | success | view |
| 22 | 2025-07-17 | TPR/ODP/0120 | NO 89 | JALAN BAYU 33 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-08-30 | yes | 0 | 1125.00 | success | view |
| 23 | 2025-07-29 | TPR/ODE/1642 | NO 25 | JALAN MERBAH 2 TAMAN SCIENTEX | 1400 | Permas-Eagle | NORAZWAN | 2025-08-15 | yes | 0 | 787.50 | success | view |
| 24 | 2025-08-03 | TPR/ODP/0142 | NO 86 | JALAN RIMBA 55 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-09-15 | yes | 0 | 975.00 | success | view |
| 25 | 2025-08-04 | TPR/ODP/0149 | 138 | JALAN IRIS INDAH | 1300 | AMALIA | NORAZWAN | 2025-08-16 | no | 0 | 0 | cancel | view |
| 26 | 2025-08-07 | TPR/ODP/0153 | B-15-12 | PANGSAPURI JENTAYU JALAN JENTAYU | 1650 | NOORSYUHADA | NORAZWAN | 2025-08-19 | yes | 0 | 478.13 | success | view |
| 27 | 2025-08-07 | TPR/ODP/0154 | 138 | JALAN IRIS INDAH INDAHPURA | 1300 | AMALIA | NORAZWAN | 2025-08-08 | yes | 0 | 656.25 | success | view |
| 28 | 2025-08-14 | TPR/ODE/1744 | 14-02 BLOK A | PANGSAPURI MIDAS PERLING | 1600 | Permas-Eagle | NORAZWAN | 2025-08-28 | yes | 0 | 600.00 | success | view |
| 29 | 2025-08-14 | TPR/ODE/1750 | NO 25 | JALAN LEMBING 15/7 TAMAN PUTERI WANGSA | 1200 | Permas-Eagle | NORAZWAN | 2025-09-12 | no | 0 | 0 | cancel | view |
| 30 | 2025-08-16 | TPR/ODP/0170 | MENARA B-10-10-R2 | RESIDENSI SOUTHKEY MOZEK | 1500 | NOORSYUHADA | NORAZWAN | 2025-09-01 | yes | 0 | 843.75 | success | view |
| 31 | 2025-08-27 | TPR/ODP/0195 | B5-03-01 | IMPIAN SENIBONG APARTMENT | 1800 | SUZANA YAHYA | NORAZWAN | 2025-09-18 | yes | 0 | 562.50 | success | view |
| 32 | 2025-09-20 | TPR/ODE/1954 | NO 14 | JALAN WAU KIKIK 12 BANDAR LAYANGKASA | 1200 | Permas-Eagle | NORAZWAN | 2025-10-26 | process | 0 | 618.75 | process | view |
| 33 | 2025-09-28 | TPR/ODP/0243 | BLOK D 03-04 | JALAN BUNGA DAISI 5 FLAT DAISI | 1100 | SHAFIRA | NORAZWAN | 2025-10-08 | yes | 0 | 618.75 | success | view |
| 34 | 2025-09-29 | TPR/ODP/0244 | 25 | JALA LEMBING 15/5 TAMAN PUTERI WANGSA | 1200 | NORAZWAN | NORAZWAN | 2025-10-01 | process | 675.00 | 675.00 | process | view |
| 35 | 2025-10-01 | TPR/ODP/0249 | NO 10-12A | ASTER COURT JALAN ABDUL ABDULLAH | 1800 | HAZIQ IMAN | NORAZWAN | 2025-10-09 | yes | 0 | 675.00 | success | view |
| 36 | 2025-10-02 | TPR/ODP/0251 | 138 | JALAN IRIS INDAH BANDAR INDAHPURA | 1300 | NOORSYUHADA | NORAZWAN | 2025-11-01 | process | 0 | 731.25 | process | view |
| 37 | 2025-10-03 | TPR/ODP/0252 | B-02-04 | RESIDENSI SIERRA HEIGHT TAMAN SIERRA PERDANA | 1500 | AMALIA | NORAZWAN | 2025-10-28 | process | 0 | 843.75 | process | view |
| 38 | 2025-10-05 | TPR/ODP/0253 | NO 23 | JALAN ZAMRUD 2 TAMAN ZAMRUD | 1400 | SATHISH | NORAZWAN | 2025-10-12 | yes | 0 | 787.50 | success | view |
| 39 | 2025-10-13 | TPR/ODP/0268 | A 06-08 | PANGSAPURI JENTAYU JALAN JENTAYU | 1700 | NORAZWAN | DamansaraBranch | 2025-11-01 | process | 956.25 | 0 | process | view |
| 40 | 2025-10-16 | TPR/ODP/0276 | B3-14-01 | IMPIAN SENIBONG APARTMENT | 1500 | NOORSYUHADA | NORAZWAN | 2025-11-15 | process | 0 | 843.75 | process | view |
| 41 | 2025-10-17 | TPR/ODP/2081 | 32 | JALAN PULAI PERDANA 8 TAMAN SRI PULAI PERDANA | 1600 | NORAZWAN | Permas-Eagle | 2025-11-06 | process | 787.50 | 0 | process | view |
| 42 | 2025-10-24 | TPR/ODP/0295 | NO 48 | JALAN KOTA MUTIARA 3/3 | 1100 | NADIAH NORDIN | NORAZWAN | 2025-11-01 | process | 0 | 618.75 | process | view |
| 43 | 2025-10-26 | TPR/ODP/0298 | NO 44 | RUMAH BANDAR MELATI TKT ATAS | 1200 | NOORSYUHADA | NORAZWAN | 2025-11-02 | process | 0 | 675.00 | process | view |
Copyright © 2025 One Dream Property