| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-06 | TPR/ODP/0422 | B-G-05 | PANGSAPURI PULAI MUTIARA 3 | 1200 | ZATI | RASZUAN | 2026-01-07 | yes | 585.00 | 0 | success | view |
| 2 | 2026-01-06 | TPR/ODP/0426 | NO 119 | JALAN HARMONI 1 TAMAN NUSA DAMAI | 1600 | ZATI | SYAMIMI | 2026-02-01 | yes | 780.00 | 0 | success | view |
| 3 | 2026-01-06 | TPR/ODP/0425 | A-18-14 | VILLA KRYSTAL APARTMENT, JALAN SILAT LINCAH | 1300 | ZATI | HAMIERA | 2026-01-29 | no | 0 | 0 | cancel | view |
| 4 | 2026-01-10 | TPR/ODP/0434 | BLOCK C NO 2-13 | FLAT PELANDUK SCIENTEX JALAN PELANDUK | 1100 | ZATI | ZATI | 2026-01-20 | yes | 325.00 | 325.00 | success | view |
| 5 | 2026-02-01 | TPR/ODP/0464 | D23-04 | APARTMENT SRI IMPIAN LARKIN PERDANA | 1400 | ZATI | RINA | 2026-02-14 | yes | 682.50 | 0 | success | view |
| 6 | 2026-02-02 | TPR/ODP/0466 | 05-08 BLOK G | JALAN BALAU 16 TAMAN RINTING | 1200 | ZATI | AHMAD FUAD | 2026-02-07 | yes | 585.00 | 0 | success | view |
| 7 | 2026-02-11 | TPR/ODP/0482 | NO 28 | JALAN CERMAI 3 TAMAN KOTA MASAI | 1000 | ZATI | ZATI | 2026-03-01 | yes | 503.75 | 503.75 | success | view |
| 8 | 2026-03-05 | TPR/ODP/0508 | NO 11 | JALAN 9/19 PERJIRANAN 9 | 1200 | ZATI | NORAZWAN | 2026-05-07 | process | 601.25 | 0 | process | view |
| 9 | 2026-03-31 | TPR/ODP/0544 | A13-2-10 | APARTMENT VISTA SERI ALAM | 1100 | ZATI | MediniBranch | 2026-06-01 | process | 536.25 | 0 | process | view |
| 10 | 2026-03-31 | TPR/ODP/0546 | NO 4 | JALAN NURI 16 TAMAN SCIENTEX | 1300 | ZATI | SUZANA YAHYA | 2026-05-04 | process | 633.75 | 0 | process | view |
Copyright © 2026 One Dream Property