| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-08 | TPR/ODP/0007 | A12-16 | APARTMENT PUTRI RIA JALAN BAYAN 45 | 1400 | NOORSYUHADA | SYAMIMI | 2025-05-10 | yes | 0 | 682.50 | success | view |
| 2 | 2025-05-11 | TPR/ODP/0009 | 166 | RUMAH BANDAR IRIS , JALAN IRIS INDAH | 1100 | AMALIA | SYAMIMI | 2025-06-15 | yes | 0 | 577.50 | success | view |
| 3 | 2025-05-13 | TPR/ODP/0014 | NO 7 | JALAN KENARI 6 TAMAN SCIENTEX | 1300 | NOORSYUHADA | SYAMIMI | 2025-05-14 | yes | 0 | 633.75 | success | view |
| 4 | 2025-05-14 | TPR/ODP/0017 | 04-64 CEMPAKA 3 | TAMAN CHEMPAKA | 900 | NORAZWAN | SYAMIMI | 2025-06-06 | yes | 0 | 472.50 | success | view |
| 5 | 2025-05-21 | TPR/ODP/0031 | NO 11 | JALAN LILI 1/2 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2025-06-17 | yes | 0 | 787.50 | success | view |
| 6 | 2025-05-25 | TPR/ODP/0042 | 08-09 | PANGSAPURI LAMAN INDAH BLOK A | 1200 | NOORSYUHADA | SYAMIMI | 2025-05-26 | yes | 0 | 585.00 | success | view |
| 7 | 2025-06-12 | TPR/ODP/0073 | 27 | JALAN NUSANTARA 9/3, TAMAN NUSANTARA | 2500 | AMALIA | SYAMIMI | 2025-07-15 | yes | 0 | 1312.50 | success | view |
| 8 | 2025-06-13 | TPR/ODP/0074 | P-03-03 | FLAT SRI LANANG, DESA TEBRAU | 850 | ELLY ZAIRI | SYAMIMI | 2025-07-02 | yes | 0 | 446.25 | success | view |
| 9 | 2025-06-16 | TPR/ODP/0079 | NO 27 | JALAN PULAI MUTIARA 1/3 TAMAN PULAI MUTIARA | 1800 | NOORSYUHADA | SYAMIMI | 2025-06-17 | yes | 0 | 945.00 | success | view |
| 10 | 2025-06-16 | TPR/ODP/0080 | NO 29 | JALAN SELAYANG 13 TAMAN PASIR PUTIH | 1200 | NOORSYUHADA | SYAMIMI | 2025-07-10 | yes | 0 | 630.00 | success | view |
| 11 | 2025-06-17 | TPR/ODP/0082 | A5-2-3 | VISTA SERI ALAM PERSIARAN SERI ALAM | 1100 | FARAH SAMIN | SYAMIMI | 2025-07-01 | yes | 0 | 577.50 | success | view |
| 12 | 2025-06-27 | TPR/ODP/0091 | 86 | JALAN PULAI 10 BUKIT TIRAM | 1500 | AMALIA | SYAMIMI | 2025-07-04 | yes | 0 | 700.00 | success | view |
| 13 | 2025-07-02 | TPR/ODP/0095 | NO 1 | JALAN PULASAN 17 TAMAN KOTA MASAI | 1000 | ZATI | SYAMIMI | 2025-07-05 | no | 0 | 0 | cancel | view |
| 14 | 2025-07-09 | TPR/ODP/0107 | NO 1 | JALAN PULASAN 17, TAMAN KOTA MASAI | 1000 | AZLINA | SYAMIMI | 2025-07-22 | yes | 0 | 525.00 | success | view |
| 15 | 2025-07-22 | TPR/ODP/0128 | BLOK B LEVEL 7-03 | RESIDENSI PRIMA LARKIN | 1600 | AZLINA | SYAMIMI | 2025-07-28 | yes | 0 | 840.00 | success | view |
| 16 | 2025-07-22 | TPR/ODP/0129 | UNIT C-3102 TOWER C | ARC @ AUSTIN HILL JALAN SAGU 36 | 1700 | AZLINA | SYAMIMI | 2025-07-22 | yes | 0 | 892.50 | success | view |
| 17 | 2025-07-23 | TPR/ODP/0131 | BLOCK 20 LEVEL 4 | FLAT TAMAN UNGKU TUN AMINAH | 750 | HIDAYAH | SYAMIMI | 2025-07-26 | yes | 0 | 393.75 | success | view |
| 18 | 2025-07-23 | TPR/ODE/1616 | BLOCK C 08-02 | RESIDENSI LARKIN INDAH | 1400 | Permas-Eagle | SYAMIMI | 2025-08-10 | no | 0 | 0 | cancel | view |
| 19 | 2025-07-25 | TPR/ODP/0132 | B-08-06 | SERI MUTIARA APARTMENT | 1650 | IZWAN SYAFIQ | SYAMIMI | 2025-07-25 | yes | 0 | 866.25 | success | view |
| 20 | 2025-07-31 | TPR/ODP/0139 | A05-15 | PANGSAPURI PULAI MUTIARA 2 | 1200 | NOORSYUHADA | SYAMIMI | 2025-07-31 | yes | 0 | 630.00 | success | view |
| 21 | 2025-08-04 | TPR/ODP/0147 | C-08-02 | RESIDENSI PRIMA LARKIN INDAH | 1400 | NORSEHA | SYAMIMI | 2025-08-10 | yes | 0 | 647.50 | success | view |
| 22 | 2025-08-04 | TPR/ODP/0148 | NO 9 | JALAN LILI 1/7 BESTARI PERDANA | 1400 | ZATI | SYAMIMI | 2025-08-15 | yes | 0 | 647.50 | success | view |
| 23 | 2025-08-19 | TPR/ODP/0179 | NO 9 | JALAN API API 3 TAMAN MEGAH RIA | 1600 | SUZANA YAHYA | SYAMIMI | 2025-09-01 | yes | 0 | 840.00 | success | view |
| 24 | 2025-09-03 | TPR/ODE/1846 | 16-13 MENARA A | PANORAMA RESIDENCE | 1800 | Permas-Eagle | SYAMIMI | 2025-09-05 | process | 0 | 945.00 | process | view |
| 25 | 2025-09-24 | TPR/ODP/0239 | B-07-02 MENARA B | RESIDENSI LARKIN INDAH | 1600 | NOORSYUHADA | SYAMIMI | 2025-09-29 | yes | 0 | 840.00 | success | view |
| 26 | 2025-10-08 | TPR/ODP/0260 | A-06-08 | MENARA A, RESIDENSI PRIMA LARKIN | 1600 | AMALIA | SYAMIMI | 2025-10-28 | process | 0 | 840.00 | process | view |
| 27 | 2025-10-16 | TPR/ODP/0275 | 315 | JALAN ZAMRUD 1 TAMAN CAHAYA MASAI | 1200 | NOORSYUHADA | SYAMIMI | 2025-11-29 | no | 0 | 0 | cancel | view |
| 28 | 2025-10-24 | TPR/ODE/2113 | 315 | JALAN ZAMRUD 1 TAMAN CAHAYA MASAI | 1200 | Permas-Eagle | SYAMIMI | 2025-11-01 | process | 0 | 630.00 | process | view |
| 29 | 2025-10-27 | TPR/ODP/0299 | NO 35 | JALAN PRESINT 3/25 TAMAN TELUK TROPIKANA | 2000 | AMALIA | SYAMIMI | 2025-11-15 | process | 0 | 1050.00 | process | view |
Copyright © 2025 One Dream Property