| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-15 | TPR/ODP/0018 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (MASTER ROOM) | 1050 | AMALIA | FATIN AMRAN | 2025-06-10 | no | 0 | 0 | cancel | view |
| 2 | 2025-05-25 | TPR/ODP/0041 | NO 28 | JALAN PERMAS 12/17 | 2000 | FATIN AMRAN | IMRAN | 2025-07-01 | no | 0 | 0 | cancel | view |
| 3 | 2025-05-25 | TPR/ODP/0043 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (SMALL ROOM) | 600 | AMALIA | FATIN AMRAN | 2025-06-01 | yes | 0 | 292.50 | success | view |
| 4 | 2025-05-27 | TPR/ODP/0046 | BLOCK B 08-14 | JALAN SILAT LINCAH (MEDIUM ROOM) | 700 | FATIN AMRAN | Permas-Eagle | 2025-06-10 | no | 0 | 0 | cancel | view |
| 5 | 2025-06-09 | TPR/ODP/0067 | NO 19 | JALAN SS 2/4 TAMAN SRI SAUJANA | 1400 | FATIN AMRAN | HAMIERA | 2025-07-01 | yes | 682.50 | 0 | success | view |
| 6 | 2025-07-04 | TPR/ODP/0097 | NO 12 | JALAN NUSA BESTARI HEIGHT 10/3 | 750 | FATIN AMRAN | Permas-Eagle | 2025-07-05 | no | 0 | 0 | cancel | view |
| 7 | 2025-07-11 | TPR/ODP/0114 | B-10-05 | PANGSAPURI PULAI MUTIARA 3 | 1200 | FATIN AMRAN | Permas-Eagle | 2025-08-05 | yes | 585.00 | 0 | success | view |
| 8 | 2025-10-18 | TPR/ODP/0282 | T 105-A | JALAN LENGKUNGAN KG BARU KULAI | 950 | FATIN AMRAN | SHAFIRA | 2025-11-03 | process | 463.13 | 0 | process | view |
| 9 | 2025-10-18 | TPR/ODP/0283 | BLOCK C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (MASTER BED) | 900 | FATIN AMRAN | FATIN AMRAN | 2026-01-01 | process | 438.75 | 438.75 | process | view |
Copyright © 2025 One Dream Property