| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-07 | TPR/ODP/0004 | A05-06 BLOCK A | JALAN FLORA TAMAN PULAI FLORA | 750 | NOORSYUHADA | NORAZWAN | 2025-06-05 | yes | 393.75 | 0 | success | view |
| 2 | 2025-05-08 | TPR/ODP/0006 | D03-02 | RESIDENSI LEDANG PERSIARAN PUTERI LEDANG | 900 | NOORSYUHADA | Permas-Eagle | 2025-06-01 | yes | 378.00 | 0 | success | view |
| 3 | 2025-05-08 | TPR/ODP/0007 | A12-16 | APARTMENT PUTRI RIA JALAN BAYAN 45 | 1400 | NOORSYUHADA | SYAMIMI | 2025-05-10 | yes | 682.50 | 0 | success | view |
| 4 | 2025-05-11 | TPR/ODP/0010 | NO 38 | JALAN ADDA 7/4 TAMAN ADDA GREEN AVENUE | 2600 | NOORSYUHADA | SHAFIRA | 2025-06-15 | yes | 910.00 | 0 | success | view |
| 5 | 2025-05-12 | TPR/ODP/0013 | T2-24-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1200 | NOORSYUHADA | Permas-Eagle | 2025-06-01 | yes | 420.00 | 0 | success | view |
| 6 | 2025-05-13 | TPR/ODP/0014 | NO 7 | JALAN KENARI 6 TAMAN SCIENTEX | 1300 | NOORSYUHADA | SYAMIMI | 2025-05-14 | yes | 633.75 | 0 | success | view |
| 7 | 2025-05-19 | TPR/ODP/0026 | B09-06 | PANGSAPURI 1 SCIENTEX UTAMA | 1300 | NOORSYUHADA | Permas-Eagle | 2025-05-21 | yes | 633.75 | 0 | success | view |
| 8 | 2025-05-21 | TPR/ODP/0031 | NO 11 | JALAN LILI 1/2 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2025-06-17 | yes | 787.50 | 0 | success | view |
| 9 | 2025-05-22 | TPR/ODP/0033 | NO 5 | ACACIA JALAN PULAI MUTIARA 2/6 | 2100 | NOORSYUHADA | AZLINA | 2025-05-29 | yes | 1102.50 | 0 | success | view |
| 10 | 2025-05-25 | TPR/ODP/0042 | 08-09 | PANGSAPURI LAMAN INDAH BLOK A | 1200 | NOORSYUHADA | SYAMIMI | 2025-05-26 | yes | 585.00 | 0 | success | view |
| 11 | 2025-05-26 | TPR/ODP/0044 | NO 21 | JALAN PULAI MUTIARA 15/3 TAMAN PULAI MUTIARA | 1700 | NOORSYUHADA | Permas-Eagle | 2025-06-27 | yes | 892.50 | 0 | success | view |
| 12 | 2025-05-31 | TPR/ODP/0054 | T2-10-E3 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 750 | NOORSYUHADA | Permas-Eagle | 2025-07-08 | yes | 262.50 | 0 | success | view |
| 13 | 2025-06-02 | TPR/ODP/0059 | T2-09-W1 | MEDINI SIGNATURE PERSIARAN MEDINI | 1200 | NOORSYUHADA | Permas-Eagle | 2025-07-12 | yes | 420.00 | 0 | success | view |
| 14 | 2025-06-02 | TPR/ODP/0061 | W-04-30 | JLAN CAMAR 12 TAMAN PERLING | 900 | NOORSYUHADA | NORAZWAN | 2025-08-01 | yes | 472.50 | 0 | success | view |
| 15 | 2025-06-04 | TPR/ODP/0063 | T2-11-E3 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 800 | NOORSYUHADA | Permas-Eagle | 2025-06-08 | yes | 280.00 | 0 | success | view |
| 16 | 2025-06-11 | TPR/ODP/0071 | T2-02-W1 | MEDINI SIGNATURE PERSIARAN MEDINI | 800 | NOORSYUHADA | Permas-Eagle | 2025-06-21 | yes | 280.00 | 0 | success | view |
| 17 | 2025-06-11 | TPR/ODP/0072 | D03-02 | RESIDENSI LEDANG PERSIARAN LEDANG | 1200 | NOORSYUHADA | Permas-Eagle | 2025-07-01 | yes | 504.00 | 0 | success | view |
| 18 | 2025-06-14 | TPR/ODP/0075 | NO 15 | JALAN PULAI MUTIARA 13/6 | 2000 | NOORSYUHADA | Permas-Eagle | 2025-07-01 | yes | 1050.00 | 0 | success | view |
| 19 | 2025-06-16 | TPR/ODP/0079 | NO 27 | JALAN PULAI MUTIARA 1/3 TAMAN PULAI MUTIARA | 1800 | NOORSYUHADA | SYAMIMI | 2025-06-17 | yes | 945.00 | 0 | success | view |
| 20 | 2025-06-16 | TPR/ODP/0080 | NO 29 | JALAN SELAYANG 13 TAMAN PASIR PUTIH | 1200 | NOORSYUHADA | SYAMIMI | 2025-07-10 | yes | 630.00 | 0 | success | view |
| 21 | 2025-06-20 | TPR/ODP/0084 | BLOCK B15-03 | JENTAYU RESIDENCE | 750 | NOORSYUHADA | Permas-Eagle | 2025-07-05 | yes | 288.75 | 0 | success | view |
| 22 | 2025-07-02 | TPR/ODP/0096 | R4 7B 0908 | BAY POINT COUNTRY GARDEN | 1400 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | yes | 588.00 | 0 | success | view |
| 23 | 2025-07-06 | TPR/ODP/0099 | D-13A-05 | SERI MUTIARA APARTMENT | 2000 | NOORSYUHADA | NORAZWAN | 2025-07-09 | yes | 1050.00 | 0 | success | view |
| 24 | 2025-07-08 | TPR/ODP/0105 | NO 5 LEVEL 3 BLOCK 1 | DESA SKUDAI APARTMENT | 1500 | NOORSYUHADA | SHAFIRA | 2025-07-11 | yes | 787.50 | 0 | success | view |
| 25 | 2025-07-11 | TPR/ODP/0112 | 02-07-04 | PANGSAPURI LAGUN TOWER B SERI AUSTIN | 2000 | NOORSYUHADA | SHAFIRA | 2025-08-30 | yes | 1050.00 | 0 | success | view |
| 26 | 2025-07-11 | TPR/ODP/0113 | T2-04-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | yes | 423.50 | 0 | success | view |
| 27 | 2025-07-14 | TPR/ODP/0117 | NO 5 | JALAN JAMBU 11 TAMAN KOTA MASAI | 1800 | NOORSYUHADA | AHMAD FUAD | 2025-08-12 | yes | 945.00 | 0 | success | view |
| 28 | 2025-07-17 | TPR/ODP/0120 | NO 89 | JALAN BAYU 33 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-08-30 | yes | 1050.00 | 0 | success | view |
| 29 | 2025-07-18 | TPR/ODP/0125 | T2-14-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 800 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | yes | 308.00 | 0 | success | view |
| 30 | 2025-07-25 | TPR/ODP/0133 | 02-20 | BLOK B JALAN PULAI MUTIARA UTAMA 2 | 1000 | NOORSYUHADA | Permas-Eagle | 2025-09-01 | no | 0 | 0 | cancel | view |
| 31 | 2025-07-28 | TPR/ODP/0137 | 1-01 | JALAN LILI 3/2 TAMAN BESTARI PERDANA | 1400 | NOORSYUHADA | AHMAD FUAD | 2025-08-05 | yes | 735.00 | 0 | success | view |
| 32 | 2025-07-31 | TPR/ODP/0139 | A05-15 | PANGSAPURI PULAI MUTIARA 2 | 1200 | NOORSYUHADA | SYAMIMI | 2025-07-31 | yes | 630.00 | 0 | success | view |
| 33 | 2025-08-01 | TPR/ODP/0140 | T2-01-W1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 850 | NOORSYUHADA | Permas-Eagle | 2025-09-09 | yes | 327.25 | 0 | success | view |
| 34 | 2025-08-03 | TPR/ODP/0142 | NO 86 | JALAN RIMBA 55 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-09-15 | yes | 910.00 | 0 | success | view |
| 35 | 2025-08-06 | TPR/ODP/0152 | 17 | JALAN IMPIAN RIA 14 TAMAN IMPIAN JAYA | 2000 | NOORSYUHADA | IMRAN | 2025-08-07 | yes | 560.00 | 0 | success | view |
| 36 | 2025-08-07 | TPR/ODP/0153 | B-15-12 | PANGSAPURI JENTAYU JALAN JENTAYU | 1650 | NOORSYUHADA | NORAZWAN | 2025-08-19 | yes | 446.25 | 0 | success | view |
| 37 | 2025-08-09 | TPR/ODP/0158 | 70 | JALAN TIONG 6 TAMAN SCIENTEX | 1400 | NOORSYUHADA | SHAFIRA | 2025-08-12 | yes | 735.00 | 0 | success | view |
| 38 | 2025-08-16 | TPR/ODP/0170 | MENARA B-10-10-R2 | RESIDENSI SOUTHKEY MOZEK | 1500 | NOORSYUHADA | NORAZWAN | 2025-09-01 | yes | 787.50 | 0 | success | view |
| 39 | 2025-08-19 | TPR/ODP/0175 | B-19-13A | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-08-30 | process | 367.50 | 0 | process | view |
| 40 | 2025-08-19 | TPR/ODP/0176 | T2-02-W1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2025-09-15 | yes | 423.50 | 0 | success | view |
| 41 | 2025-08-21 | TPR/ODP/0183 | T1-35-08 | D'PRISTINE RESIDENCE LEBUH MEDINI UTARA | 2100 | NOORSYUHADA | AHMAD FUAD | 2025-09-22 | yes | 735.00 | 0 | success | view |
| 42 | 2025-08-22 | TPR/ODP/0184 | NO 689 | JALAN IMPIANA 21 TAMAN IMPIANA KELAPA SAWIT | 1100 | NOORSYUHADA | AHMAD FUAD | 2025-08-23 | yes | 577.50 | 0 | success | view |
| 43 | 2025-08-23 | TPR/ODP/0186 | M-02-05 | LILY & JASMINE APARTMENT JALAN TITIWANGSA | 1200 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | no | 0 | 0 | cancel | view |
| 44 | 2025-08-25 | TPR/ODP/0190 | 4 | JALAN LAMAN SETIA 3/5 SETIA ECO GARDENS | 2000 | NOORSYUHADA | NOORSYUHADA | 2025-09-10 | yes | 1050.00 | 1050.00 | success | view |
| 45 | 2025-08-29 | TPR/ODP/0199 | BLOCK C 08-11 | PERUMAHAN MOLEK RIA JALAN PERSIARAN HIJAU | 1500 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | process | 787.50 | 0 | process | view |
| 46 | 2025-08-29 | TPR/ODP/0200 | A-16-07 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | yes | 269.50 | 0 | success | view |
| 47 | 2025-08-30 | TPR/ODP/0201 | NO 38 | JALAN PULAI MUTIARA 15/4 TAMAN PULAI MUTIARA 2 | 1900 | NOORSYUHADA | Permas-Eagle | 2025-09-29 | yes | 997.50 | 0 | success | view |
| 48 | 2025-08-30 | TPR/ODP/0203 | A-13A-10 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | yes | 269.50 | 0 | success | view |
| 49 | 2025-09-04 | TPR/ODP/0206 | NO 68 | JALAN BAYU 18 BANDAR SERI ALAM | 1800 | NOORSYUHADA | NADIA ZARIN | 2025-10-02 | no | 0 | 0 | cancel | view |
| 50 | 2025-09-05 | TPR/ODP/0210 | 12-09 | FLAT SERANTAU BARU | 1300 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | process | 682.50 | 0 | process | view |
| 51 | 2025-09-07 | TPR/ODP/0214 | A24-02 | PARAGON SUITES JALAN INDERAPUTRA | 1200 | NOORSYUHADA | NADIA ZARIN | 2025-09-06 | no | 0 | 0 | cancel | view |
| 52 | 2025-09-08 | TPR/ODP/0217 | E-10-13 | TEBRAU CITY RESIDENCE | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-13 | yes | 288.75 | 0 | success | view |
| 53 | 2025-09-13 | TPR/ODP/0223 | A-16-03 | BAYU ANGKASA APARTMENT | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-20 | yes | 288.75 | 0 | success | view |
| 54 | 2025-09-13 | TPR/ODP/0224 | T1-13A-02 | D PRISTINE RESIDENCE | 800 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | process | 420.00 | 0 | process | view |
| 55 | 2025-09-14 | TPR/ODP/0226 | BLOCK M4-0432 | PANGSAPURI MERANTI | 900 | NOORSYUHADA | Permas-Eagle | 2025-09-19 | yes | 472.50 | 0 | success | view |
| 56 | 2025-09-19 | TPR/ODP/0233 | 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA PRIMA | 600 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | process | 315.00 | 0 | process | view |
| 57 | 2025-09-24 | TPR/ODP/0237 | NO 28 | JALAN NUSARIA 2/15 TAMAN NUSANTARA | 900 | NOORSYUHADA | SATHISH | 2025-10-18 | yes | 472.50 | 0 | success | view |
| 58 | 2025-09-24 | TPR/ODP/0239 | B-07-02 MENARA B | RESIDENSI LARKIN INDAH | 1600 | NOORSYUHADA | SYAMIMI | 2025-09-29 | yes | 840.00 | 0 | success | view |
| 59 | 2025-09-25 | TPR/ODP/0241 | NO 20 | JALAN KEMBOJA 2 TAMAN BESTARI PERDANA | 1800 | NOORSYUHADA | Permas-Eagle | 2025-10-05 | process | 945.00 | 0 | process | view |
| 60 | 2025-09-26 | TPR/ODP/0242 | E-12-02 | PANGSAPURI MIDAS SERI ALAM | 1600 | NOORSYUHADA | Permas-Eagle | 2025-10-07 | yes | 840.00 | 0 | success | view |
| 61 | 2025-09-29 | TPR/ODP/0245 | BLOK 1 04-06 | DESA SKUDAI APARTMENT | 1700 | NOORSYUHADA | AHMAD FUAD | 2025-09-29 | yes | 892.50 | 0 | success | view |
| 62 | 2025-10-02 | TPR/ODP/0251 | 138 | JALAN IRIS INDAH BANDAR INDAHPURA | 1300 | NOORSYUHADA | NORAZWAN | 2025-11-01 | process | 682.50 | 0 | process | view |
| 63 | 2025-10-09 | TPR/ODP/0262 | T2-22-W1 | MEDINI SIGNATURE | 900 | NOORSYUHADA | Permas-Eagle | 2025-10-20 | process | 472.50 | 0 | process | view |
| 64 | 2025-10-13 | TPR/ODP/0267 | BLOK 5 04-08 | FLAT SELESA JAYA | 700 | NOORSYUHADA | Permas-Eagle | 2025-11-08 | process | 367.50 | 0 | process | view |
| 65 | 2025-10-15 | TPR/ODP/0273 | A-14-32 | D SUMMIT RESIDENCE TAMAN KEMPAS UTAMA | 1700 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | process | 892.50 | 0 | process | view |
| 66 | 2025-10-16 | TPR/ODP/0275 | 315 | JALAN ZAMRUD 1 TAMAN CAHAYA MASAI | 1200 | NOORSYUHADA | SYAMIMI | 2025-11-29 | no | 0 | 0 | cancel | view |
| 67 | 2025-10-16 | TPR/ODP/0276 | B3-14-01 | IMPIAN SENIBONG APARTMENT | 1500 | NOORSYUHADA | NORAZWAN | 2025-11-15 | process | 787.50 | 0 | process | view |
| 68 | 2025-10-18 | TPR/ODP/0281 | B-1-12 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-01 | no | 0 | 0 | cancel | view |
| 69 | 2025-10-20 | TPR/ODP/0287 | A19-01 | MERIDIN MEDINI SOVO MERIDIAN 2 | 1500 | NOORSYUHADA | Permas-Eagle | 2025-11-29 | process | 787.50 | 0 | process | view |
| 70 | 2025-10-22 | TPR/ODP/0292 | B-13-12 | ARC AUSTIN HILL JALAN SAGU 36 TAMAN DAYA | 1300 | NOORSYUHADA | Permas-Eagle | 2025-11-15 | process | 682.50 | 0 | process | view |
| 71 | 2025-10-26 | TPR/ODP/0298 | NO 44 | RUMAH BANDAR MELATI TKT ATAS | 1200 | NOORSYUHADA | NORAZWAN | 2025-11-02 | process | 630.00 | 0 | process | view |
Copyright © 2025 One Dream Property