| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-05 | TPR/ODP/0418 | A10-01 | SIERRA HEIGHT APARTMENT TAMAN SIERRA PERDANA | 1700 | AMALIA | AKASH | 2026-02-03 | process | 892.50 | 0 | process | view |
| 2 | 2026-01-05 | TPR/ODP/0421 | NO 169 | JALAN CENDANA 5 BANDAR PUTRA KULAI | 1700 | AMALIA | SYAMIMI | 2026-01-09 | yes | 892.50 | 0 | success | view |
| 3 | 2026-01-06 | TPR/ODP/0424 | 08-14 BLOCK B | PANGSAPURI PULAI MUTIARA 3 | 1200 | AKASH | AMALIA | 2026-02-01 | yes | 0 | 633.15 | success | view |
| 4 | 2026-01-09 | TPR/ODP/0432 | T1-06-W1 (R5) | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 850 | AMALIA | DamansaraBranch | 2026-01-10 | yes | 446.25 | 0 | success | view |
| 5 | 2026-01-16 | TPR/ODP/0441 | NO 19 | JALAN NURI 4 TAMAN SCIENTEX | 1500 | AMALIA | SYAMIMI | 2026-01-27 | process | 787.50 | 0 | process | view |
| 6 | 2026-01-23 | TPR/ODP/0449 | 1408 | JALAN PULAI JAYA 49 BANDAR PULAI JAYA | 1600 | AMALIA | Permas-Eagle | 2026-02-28 | yes | 840.00 | 0 | success | view |
| 7 | 2026-01-23 | TPR/ODP/0450 | T1-11-07 | RESIDENSI D'PRISTINE MEDINI | 1900 | AMALIA | MediniBranch | 2026-02-01 | no | 0 | 0 | cancel | view |
| 8 | 2026-01-24 | TPR/ODP/0451 | NO 10 | JALAN BESTARI 58/2 TAMAN BESTARI INDAH 1 | 2000 | AMALIA | AMALIA | 2026-01-31 | yes | 1050.00 | 1050.00 | success | view |
| 9 | 2026-01-25 | TPR/ODP/0452 | T1-33-23 | RESIDENSI D'PRISTINE BANDAR MEDINI | 1800 | AMALIA | MediniBranch | 2026-01-31 | process | 693.00 | 0 | process | view |
| 10 | 2026-02-06 | TPR/ODP/0469 | A3-1501 | STARVIEW BAY FOREST CITY | 950 | AMALIA | MediniBranch | 2026-02-12 | process | 399.00 | 0 | process | view |
| 11 | 2026-02-06 | TPR/ODP/0471 | 40 | JALAN PONDEROSA 2/1 TAMAN MOLEK | 5500 | AMALIA | OutsideAgent | 2026-02-13 | yes | 2887.50 | 0 | success | view |
| 12 | 2026-02-21 | TPR/ODP/0496 | A07-09 | PANGSAPURI FLORA INDAH | 1200 | AMALIA | MediniBranch | 2026-03-08 | process | 560.00 | 0 | process | view |
| 13 | 2026-02-27 | TPR/ODP/0490 | A20-03 | TROPEZ RESIDENCE | 2100 | AMALIA | AddaheightBranch | 2026-03-14 | process | 955.50 | 0 | process | view |
| 14 | 2026-03-02 | TPR/ODP/0505 | 02-01D | LAMAN GLASIER COUNTRY PARK | 1650 | AMALIA | Permas-Eagle | 2026-03-20 | no | 0 | 0 | cancel | view |
| 15 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK 4 FOREST CITY | 1300 | AMALIA | MediniBranch | 2026-03-15 | process | 591.50 | 0 | process | view |
| 16 | 2026-03-08 | TPR/ODP/0510 | 21-10 | RESIDENSI PUNCAK SELATAN | 1800 | AMALIA | SHAFIRA | 2026-03-28 | no | 0 | 0 | cancel | view |
| 17 | 2026-03-09 | TPR/ODP/0512 | A14-03 | RESIDENSI PRIMA LARKIN INDAH | 2100 | AMALIA | HAMIERA | 2026-03-29 | yes | 1102.50 | 0 | success | view |
| 18 | 2026-03-09 | TPR/ODP/0513 | B17-04 | RESIDENSI MUTIARA INDAH | 2200 | AMALIA | AddaheightBranch | 2026-03-29 | process | 1155.00 | 0 | process | view |
| 19 | 2026-03-11 | TPR/ODP/0518 | 21-10 | RESIDENSI PUNCAK SELATAN JALAN SURIA MUAFAKAT | 1800 | AMALIA | SHAFIRA | 2026-03-09 | no | 0 | 0 | cancel | view |
| 20 | 2026-03-17 | TPR/ODP/0525 | NO 60 | JALAN IMPIAN 2/5 TAMAN KOTA IMPIAN | 1950 | AMALIA | OutsideAgent | 2026-04-03 | yes | 682.50 | 0 | success | view |
Copyright © 2026 One Dream Property