| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-02 | TPR/ODP/1131 | D-22-09 | RESIDENSI LARKIN (PR1MA) JALAN LARKIN INDAH | 1800 | AMALIA | NORAZWAN | 2025-05-15 | yes | 877.50 | 0 | success | view |
| 2 | 2025-05-11 | TPR/ODP/0009 | 166 | RUMAH BANDAR IRIS , JALAN IRIS INDAH | 1100 | AMALIA | SYAMIMI | 2025-06-15 | yes | 536.25 | 0 | success | view |
| 3 | 2025-05-14 | TPR/ODP/0016 | NO 1145 | JALAN SCIENTEX JAYA 24 TAMAN SCIENTEX SENAI | 1600 | AMALIA | SHAFIRA | 2025-05-14 | yes | 780.00 | 0 | success | view |
| 4 | 2025-05-15 | TPR/ODP/0018 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (MASTER ROOM) | 1050 | AMALIA | FATIN AMRAN | 2025-06-10 | no | 0 | 0 | cancel | view |
| 5 | 2025-05-17 | TPR/ODP/0023 | NO 2002 | MEDIUM ROOM MENARA A G RESIDENCES | 950 | AMALIA | Permas-Eagle | 2025-06-10 | process | 370.50 | 0 | process | view |
| 6 | 2025-05-20 | TPR/ODP/0030 | B-21-20 | RESIDENSI PANORAMA | 1800 | AMALIA | AMALIA | 2025-06-30 | yes | 877.50 | 877.50 | success | view |
| 7 | 2025-05-23 | TPR/ODP/0038 | 04-04 | PANGSAPURI CATTELYA JALAN KETAM | 1300 | AMALIA | AHMAD FUAD | 2025-06-01 | yes | 373.75 | 0 | success | view |
| 8 | 2025-05-24 | TPR/ODP/0040 | 08-02 MENARA B | RESIDENSI PANORAMA | 2200 | AMALIA | AMALIA | 2025-05-28 | no | 0 | 0 | cancel | view |
| 9 | 2025-05-25 | TPR/ODP/0043 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (SMALL ROOM) | 600 | AMALIA | FATIN AMRAN | 2025-06-01 | yes | 292.50 | 0 | success | view |
| 10 | 2025-05-29 | TPR/ODP/0050 | B-23-23 | PANORAMA RESIDENSI JLN BAYU PUTERI 2 | 1700 | AMALIA | NORAZWAN | 2025-07-01 | yes | 828.75 | 0 | success | view |
| 11 | 2025-06-01 | TPR/ODP/0057 | A-16-03 ROOM A | BAYU ANGKASA APRTMENT | 500 | AMALIA | Permas-Eagle | 2025-07-08 | yes | 162.50 | 0 | success | view |
| 12 | 2025-06-02 | TPR/ODP/0060 | #21-06 BLOK B | PANGSAPURI RIMBA KOTA JLN ABDUL SAMAD | 1900 | AMALIA | SHAFIRA | 2025-07-01 | yes | 926.25 | 0 | success | view |
| 13 | 2025-06-12 | TPR/ODP/0073 | 27 | JALAN NUSANTARA 9/3, TAMAN NUSANTARA | 2500 | AMALIA | SYAMIMI | 2025-07-15 | yes | 1218.75 | 0 | success | view |
| 14 | 2025-06-14 | TPR/ODP/0077 | T2-08-W1 TOWER 2 | MEDINI SIGNATURE | 1250 | AMALIA | Permas-Eagle | 2025-07-01 | yes | 398.13 | 0 | success | view |
| 15 | 2025-06-17 | TPR/ODP/0081 | #15-16 MENARA A | RESIDENSI PANORAMA PERBADANAN ISLAM | 1700 | AMALIA | AMALIA | 2025-06-30 | yes | 828.75 | 828.75 | success | view |
| 16 | 2025-06-21 | TPR/ODP/0086 | F-02-03 BLOCK F | JALAN KETAPANG 10 TAMAN RINTING | 950 | AMALIA | NORAZWAN | 2025-07-25 | yes | 414.38 | 0 | success | view |
| 17 | 2025-06-27 | TPR/ODP/0091 | 86 | JALAN PULAI 10 BUKIT TIRAM | 1500 | AMALIA | SYAMIMI | 2025-07-04 | yes | 650.00 | 0 | success | view |
| 18 | 2025-07-09 | TPR/ODP/0108 | SRB4-A-2512 | ATARAXIA PARK FOREST CITY | 1250 | AMALIA | AddaheightBranch | 2025-07-14 | yes | 568.75 | 0 | success | view |
| 19 | 2025-07-13 | TPR/ODP/0115 | T2-14-E1 | SMALL ROOM MEDINI SIGNATURE | 550 | AMALIA | Permas-Eagle | 2025-07-15 | yes | 211.75 | 0 | success | view |
| 20 | 2025-07-13 | TPR/ODP/0116 | A-22-13 ROOM E | AUSTIN REGENCY | 550 | AMALIA | Permas-Eagle | 2025-07-31 | yes | 211.75 | 0 | success | view |
| 21 | 2025-07-20 | TPR/ODP/0126 | 6 | JALAN LILI 1/10 TAMAN BESTARI PERDANA | 1500 | AMALIA | Permas-Eagle | 2025-07-21 | yes | 731.25 | 0 | success | view |
| 22 | 2025-07-22 | TPR/ODP/0130 | D09-01 | SEASON APARTMENT LARKIN, JALAN DATO JAAFAR | 850 | AMALIA | AMALIA | 2025-08-25 | process | 414.38 | 414.38 | process | view |
| 23 | 2025-07-27 | TPR/ODP/0136 | ROOM E | MEDINI SIGNATURE ISKANDAR PUTERI | 1100 | AMALIA | Permas-Eagle | 2025-08-08 | yes | 423.50 | 0 | success | view |
| 24 | 2025-08-04 | TPR/ODP/0150 | 03-11 BLOK B | PANGSAPURI FLORA INDAH | 1200 | AMALIA | Permas-Eagle | 2025-08-08 | yes | 536.25 | 0 | success | view |
| 25 | 2025-08-04 | TPR/ODP/0149 | 138 | JALAN IRIS INDAH | 1300 | AMALIA | NORAZWAN | 2025-08-16 | no | 0 | 0 | cancel | view |
| 26 | 2025-08-07 | TPR/ODP/0154 | 138 | JALAN IRIS INDAH INDAHPURA | 1300 | AMALIA | NORAZWAN | 2025-08-08 | yes | 568.75 | 0 | success | view |
| 27 | 2025-08-08 | TPR/ODP/0156 | A-17-07 | PANORAMA RESIDENSI JLN BAYU PUTERI 2 | 1700 | AMALIA | AMALIA | 2025-10-01 | process | 892.50 | 892.50 | process | view |
| 28 | 2025-08-11 | TPR/ODP/0159 | 32 | JALAN MALINJA 6 TAMAN SENAI BARU | 1500 | AMALIA | AddaheightBranch | 2025-08-16 | yes | 787.50 | 0 | success | view |
| 29 | 2025-08-16 | TPR/ODP/0169 | 341 | JALAN HELANG 7 BANDAR PUTRA | 1200 | AMALIA | Permas-Eagle | 2025-09-25 | yes | 630.00 | 0 | success | view |
| 30 | 2025-08-18 | TPR/ODP/0173 | NO 101 | JALAN SS 4/3 TAMAN SRI SAUJANA | 1600 | AMALIA | OutsideAgent | 2025-09-04 | yes | 420.00 | 0 | success | view |
| 31 | 2025-08-22 | TPR/ODP/0185 | 24-10 | OPTIMUES PERSIARAN MEDINI UTARA 1 | 2200 | AMALIA | AHMAD FUAD | 2025-09-01 | yes | 1155.00 | 0 | success | view |
| 32 | 2025-08-23 | TPR/ODP/0188 | T2-05-E1 ROOM D | MEDINI SIGNATURE | 1100 | AMALIA | Permas-Eagle | 2025-09-28 | yes | 423.50 | 0 | success | view |
| 33 | 2025-08-25 | TPR/ODP/0191 | T1-05-E1 ROOM F | MEDINI SIGNATURE ISKANDAR PUTERI | 550 | AMALIA | Permas-Eagle | 2025-09-17 | process | 268.13 | 0 | process | view |
| 34 | 2025-09-03 | TPR/ODP/0205 | T1-04-W1 | MEDINI SIGNATURE | 1200 | AMALIA | Permas-Eagle | 2025-09-08 | yes | 462.00 | 0 | success | view |
| 35 | 2025-09-04 | TPR/ODP/0207 | T1-04-W1 | MEDINI SIGNATURE ISKANDAR PUTERI | 550 | AMALIA | Permas-Eagle | 2025-09-12 | yes | 211.75 | 0 | success | view |
| 36 | 2025-09-09 | TPR/ODP/0218 | 07-03 ROOM 1 | PANORAMA RESIDENSI JALAN BAYU PUTERI 2 | 900 | AMALIA | Permas-Eagle | 2025-09-15 | yes | 472.50 | 0 | success | view |
| 37 | 2025-09-11 | TPR/ODP/0221 | 8A-0307 | FLAT AUSTIN JALAN MUTIARA EMAS 2/2 | 750 | AMALIA | Permas-Eagle | 2025-01-10 | yes | 393.75 | 0 | success | view |
| 38 | 2025-09-15 | TPR/ODP/0227 | NO 84 | JALAN BALAU 5 TAMAN RINTING | 2100 | AMALIA | SUZANA YAHYA | 2025-09-22 | yes | 1102.50 | 0 | success | view |
| 39 | 2025-09-25 | TPR/ODP/0240 | T2-13-E1 ROOM 2 | MEDINI SIGNATURE | 1100 | AMALIA | DamansaraBranch | 2025-10-01 | process | 577.50 | 0 | process | view |
| 40 | 2025-09-30 | TPR/ODP/0248 | NO 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA | 800 | AMALIA | Permas-Eagle | 2025-11-01 | yes | 336.00 | 0 | success | view |
| 41 | 2025-10-03 | TPR/ODP/0252 | B-02-04 | RESIDENSI SIERRA HEIGHT TAMAN SIERRA PERDANA | 1500 | AMALIA | NORAZWAN | 2025-10-28 | process | 787.50 | 0 | process | view |
| 42 | 2025-10-07 | TPR/ODP/0258 | E1006 | TEBRAU CITY RESIDENCE | 550 | AMALIA | Permas-Eagle | 2025-10-13 | yes | 211.75 | 0 | success | view |
| 43 | 2025-10-07 | TPR/ODP/0259 | SMALL ROOM BORA RESIDENCE | 500 | AMALIA | Permas-Eagle | 2025-10-28 | process | 262.50 | 0 | process | view | |
| 44 | 2025-10-08 | TPR/ODP/0260 | A-06-08 | MENARA A, RESIDENSI PRIMA LARKIN | 1600 | AMALIA | SYAMIMI | 2025-10-28 | process | 840.00 | 0 | process | view |
| 45 | 2025-10-12 | TPR/ODP/0265 | B-01-03 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1000 | AMALIA | MediniBranch | 2025-10-29 | process | 525.00 | 0 | process | view |
| 46 | 2025-10-14 | TPR/ODP/0272 | 01-03 | PANGSAPURI FLORA INDAH BLOK A | 1100 | AMALIA | Permas-Eagle | 2025-11-15 | no | 0 | 0 | cancel | view |
| 47 | 2025-10-16 | TPR/ODP/0274 | A-01-07 | NUSA HEIGHT APARTMENT | 1600 | AMALIA | MediniBranch | 2025-10-26 | process | 840.00 | 0 | process | view |
| 48 | 2025-10-16 | TPR/ODP/0277 | T1-22-E1 (ROOM 4) | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 950 | AMALIA | DamansaraBranch | 2025-11-01 | process | 498.75 | 0 | process | view |
| 49 | 2025-10-19 | TPR/ODP/0284 | T2-07-W4 ROOM A | MEDINI SIGNATURE | 600 | AMALIA | Permas-Eagle | 2025-11-01 | process | 315.00 | 0 | process | view |
| 50 | 2025-10-23 | TPR/ODP/0293 | 08-14 BLOCK B | PANGSAPURI PULAI MUTIARA 3 | 1100 | AMALIA | MolekBranch | 2025-11-06 | process | 577.50 | 0 | process | view |
| 51 | 2025-10-27 | TPR/ODP/0299 | NO 35 | JALAN PRESINT 3/25 TAMAN TELUK TROPIKANA | 2000 | AMALIA | SYAMIMI | 2025-11-15 | process | 1050.00 | 0 | process | view |
| 52 | 2025-10-27 | TPR/ODP/0300 | 01-03 | PANGSAPURI FLORA INDAH BLOK A | 1100 | AMALIA | Permas-Eagle | 2025-11-25 | process | 577.50 | 0 | process | view |
| 53 | 2025-10-27 | TPR/ODP/0301 | NO 8 | JALAN 3/6 TAMAN SERI AUSTIN | 1900 | AMALIA | IMRAN | 2025-11-15 | process | 997.50 | 0 | process | view |
Copyright © 2025 One Dream Property