| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | TPR/ODP/0460 | 10-02 BLOK F | DWI MAHKOTA CONDOMINIUM SUSUR 1/1 | 1400 | ELLY ZAIRI | RINA | 2026-02-16 | yes | 0 | 682.50 | success | view |
| 2 | 2026-02-01 | TPR/ODP/0464 | D23-04 | APARTMENT SRI IMPIAN LARKIN PERDANA | 1400 | ZATI | RINA | 2026-02-14 | yes | 0 | 682.50 | success | view |
| 3 | 2026-02-23 | TPR/ODP/0498 | 54 | JALAN YAYASAN 5/2 TAMAN YPJ | 1100 | RINA | NORAZWAN | 2026-02-24 | yes | 536.25 | 0 | success | view |
| 4 | 2026-02-25 | TPR/ODP/0500 | 6A | JALAN JASA 27 MUTIARA RINI | 1300 | AZLINA | RINA | 2026-03-10 | process | 0 | 633.75 | process | view |
| 5 | 2026-03-12 | TPR/ODP/0521 | 24-23 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 1800 | NOORSYUHADA | RINA | 2026-03-28 | yes | 0 | 877.50 | success | view |
| 6 | 2026-03-31 | TPR/ODP/0540 | NO 10-11 | VIDA HEIGHTS | 1800 | NOORSYUHADA | RINA | 2026-04-20 | process | 0 | 877.50 | process | view |
Copyright © 2026 One Dream Property