March
RM
14,000.00
Total Net CommRM
14,000.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
20,000.00
Total Gross CommissionRM
20,000.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-17 | ODL | M2-03-078, BLOK M2, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 309000 | process | - | - | view |
| 2 | 2026-03-16 | ODL 3147 | M2-03-072, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | process | - | - | view |
| 3 | 2026-03-15 | ODL 3025 | M2-02-062, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | process | - | - | view |
| 4 | 2026-03-12 | ODL 2918 | M2-02-056 APARTMENT MELAWIS TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 300000 | process | - | - | view |
| 5 | 2026-03-10 | ODE 0641 | M2-02-50, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI | Permas-Eagle | AHMAD FUAD | 300000 | process | - | - | view |
Copyright © 2026 One Dream Property