November
RM
68,230.00
RentalRM
76,396.50
Gross CommRM
14,000.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-30 | TPR/ODP/0358 | B06-05 | PANGSAPURI KASTURI BANDAR DATO ONN 3 | 1500 | AZLINA | AHMAD FUAD | 2026-01-01 | 250 | 250 | 682.50 | 731.25 | 120 | process | view | |
| 2 | 2025-11-28 | TPR/ODP/0354 | T2-01-E4 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 850 | NOORSYUHADA | Permas-Eagle | 2025-12-26 | 150 | 150 | 327.25 | 0.00 | 40.8 | process | view | |
| 3 | 2025-11-28 | TPR/ODP/0355 | NO 16-12 | PANGSAPURI EPIC RESIDENCE | 1600 | AZLINA | Permas-Eagle | 2026-01-31 | 300 | 300 | 840.00 | 0.00 | 128 | process | view | |
| 4 | 2025-11-28 | TPR/ODP/0353 | BLOK B LEVEL 7-03A | RESIDENSI PRIMA LARKIN JALAN LARKIN INDAH | 1600 | SUZANA YAHYA | SYAMIMI | 2025-12-01 | 300 | 300 | 940.00 | 822.50 | 128 | success | view | |
| 5 | 2025-11-28 | TPR/ODP/0357 | SRB4-C-1619 | ATARAXIA PARK FOREST CITY | 950 | HAYATIE | MediniBranch | 2025-12-15 | 300 | 300 | 401.38 | 0.00 | 60.8 | process | view | |
| 6 | 2025-11-27 | TPR/ODP/0351 | NO 14 | JALAN KIJANG 18 TAMAN SCIENTEX | 1800 | NOORSYUHADA | NADIA ZARIN | 2025-12-27 | 300 | 300 | 945.00 | 877.50 | 144 | process | view | |
| 7 | 2025-11-27 | TPR/ODP/0352 | 04-04 | SRI BENDAHARA B PANGSAPURI BUKIT SAUJANA | 1600 | EZZUL HAZIQ | AddaheightBranch | 2025-12-01 | 300 | 300 | 780.00 | 0.00 | 128 | success | view | |
| 8 | 2025-11-26 | TPR/ODP/0350 | TRD0716E | MASTER ROOM TEBRAU CITY RESIDENCE | 950 | ELLY ZAIRI | Permas-Eagle | 2025-12-02 | 150 | 150 | 339.63 | 0.00 | 45.6 | success | view | |
| 9 | 2025-11-25 | TPR/ODP/0349 | NO 398 | JALAN PULAI JAYA 23 TAMAN PULAI JAYA | 1800 | NOORSYUHADA | IMRAN | 2026-01-01 | 300 | 300 | 945.00 | 877.50 | 144 | process | view | |
| 10 | 2025-11-24 | TPR/ODP/0346 | B 02-02 | BOTANICA APARTMENT JALAN BAYU PUTERI | 1400 | NORSEHA | Permas-Eagle | 2025-11-20 | 250 | 250 | 577.50 | 0.00 | 96 | process | view | |
| 11 | 2025-11-24 | TPR/ODP/0348 | BLOK A 05-18 | VILLA CYSTAL JALAN SILAT LINCAH | 1100 | AZLINA | Permas-Eagle | 2026-01-01 | 300 | 300 | 555.80 | 0.00 | 88 | process | view | |
| 12 | 2025-11-24 | TPR/ODP/0347 | NO 12 | JALAN SERI AUSTIN 6/1 TAMAN SERI AUSTIN | 2100 | AZLINA | SHAFIRA | 2025-12-25 | 450 | 450 | 1102.50 | 1102.50 | 168 | success | view | |
| 13 | 2025-11-22 | TPR/ODP/0345 | MSB23W1 ROOM A | MEDINI SIGNATURE | 800 | AMALIA | Permas-Eagle | 2025-12-01 | 150 | 150 | 308.00 | 0.00 | 38.4 | success | view | |
| 14 | 2025-11-21 | TPR/ODE/2263 | 08-12 | PANGSAPURI EPIK JALAN SURIA MUAFAKAT UTAMA | 1700 | Permas-Eagle | RASZUAN | 2025-12-21 | 300 | 300 | 0.00 | 892.50 | 136 | success | view | |
| 15 | 2025-11-20 | TPR/ODP/0343 | A-13A-10 ROOM A | AUSTIN REGENCY | 750 | AMALIA | Permas-Eagle | 2025-12-13 | 150 | 150 | 288.75 | 0.00 | 36 | success | view | |
| 16 | 2025-11-19 | TPR/ODP/0341 | BLOK B 04-09 | PANGSAPURI PULAI MUTIARA 3 JALAN PULAI MUTIARA 7/2 | 1500 | AZLINA | Permas-Eagle | 2025-12-01 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | |
| 17 | 2025-11-19 | TPR/ODP/0342 | NO 04-56 BLOK 30 | FLAT CENDANA | 850 | AZLINA | AHMAD FUAD | 2025-11-24 | 300 | 300 | 446.25 | 478.13 | 68 | success | view | |
| 18 | 2025-11-18 | TPR/ODP/0340 | A2 2-02 | VISTA SERI ALAM, PERSIARAN SERI ALAM | 1300 | MUSTAKIM | SYAMIMI | 2025-12-01 | 300 | 300 | 633.75 | 682.50 | 104 | success | view | |
| 19 | 2025-11-17 | TPR/ODP/0338 | 29-01 | SKYSUITES JALAN BUKIT MELDRUM | 2000 | AZLINA | AZLINA | 2026-01-06 | 300 | 300 | 1050.00 | 1050.00 | 160 | process | view | |
| 20 | 2025-11-17 | TPR/ODP/0339 | 13V | JALAN DATO MUSA KAMPUNG PASIR | 1000 | AKASH | Permas-Eagle | 2025-12-25 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 21 | 2025-11-15 | TPR/ODP/0336 | B-13-10-R2 | RESIDENSI SOUTHKEY MOSEK | 1500 | NOORLIZA | NORAZWAN | 2025-11-25 | 450 | 450 | 487.50 | 562.50 | 60 | success | view | |
| 22 | 2025-11-15 | TPR/ODP/0337 | BLOK A03-02 | RESIDENSI LARKIN INDAH, LARKIN | 1700 | AMALIA | HAMIERA | 2025-12-20 | 300 | 300 | 892.50 | 956.25 | 136 | process | view | |
| 23 | 2025-11-14 | TPR/ODP/0335 | BLOK B 08-14 | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 24 | 2025-11-14 | TPR/ODE/2224 | NO 74 | JALAN PULAI MUTIARA 2/5 TAMAN ACACIA | 2200 | Permas-Eagle | IMRAN | 2025-12-01 | 450 | 450 | 0.00 | 1155.00 | 176 | success | view | |
| 25 | 2025-11-12 | TPR/ODP/0312 | 14A 35-03A | COUNTRY GARDEN DANGA BAY | 600 | CHANDRU | Permas-Eagle | 2025-11-04 | 150 | 150 | 292.50 | 0.00 | 48 | success | view | |
| 26 | 2025-11-12 | TPR/ODP/0332 | 162 | JALAN DELIMA 17 TAMAN CAHAY MASAI | 1600 | NOORSYUHADA | ZATI | 2025-11-13 | 300 | 300 | 840.00 | 780.00 | 128 | success | view | |
| 27 | 2025-11-12 | TPR/ODP/0333 | SV 10-13 BLK A | MERIDIAN 2 JALAN LEGOLAND BANDAR MEDINI | 1500 | NOORSYUHADA | NORAZWAN | 2025-11-13 | 300 | 300 | 787.50 | 843.75 | 120 | success | view | |
| 28 | 2025-11-12 | TPR/ODP/0334 | NO 47 | JALAN KENARI 12 TAMAN SCIENTEX | 1200 | NADIA ZARIN | SYAMIMI | 2025-11-20 | 300 | 300 | 585.00 | 630.00 | 96 | success | view | |
| 29 | 2025-11-11 | TPR/ODP/0330 | BLOK H 05-01 | FLAT JASA JALAN HANG JEBAT | 850 | NOORSYUHADA | NORAZWAN | 2025-11-16 | 300 | 300 | 446.25 | 478.13 | 68 | success | view | |
| 30 | 2025-11-11 | TPR/ODP/0331 | BLOK 14 NO 03-10 | JALAN NIPAH 12 TAMAN DAYA | 1000 | AZLINA | NORAZWAN | 2025-11-12 | 200 | 200 | 525.00 | 562.50 | 80 | success | view | |
| 31 | 2025-11-11 | TPR/ODE/2204 | A-04-03 | THE TIN RESIDENCES PERSIARAN SEROJA INDAH | 1800 | Permas-Eagle | SYAMIMI | 2025-11-15 | 300 | 300 | 0.00 | 945.00 | 144 | process | view | |
| 32 | 2025-11-10 | TPR/ODP/0328 | BLOK A G-18 | LAKEVIEW SUITES JALAN AUSTIN PERDANA 1 | 1300 | AZLINA | NORAZWAN | 2025-11-28 | 300 | 300 | 577.50 | 618.75 | 80 | success | view | |
| 33 | 2025-11-10 | TPR/ODP/0329 | NO 10 | JALAN 11/18 PERJIRANAN 11 BANDAR DATO ONN | 2300 | AZLINA | IMRAN | 2025-12-01 | 200 | 200 | 1207.50 | 1207.50 | 184 | success | view | |
| 34 | 2025-11-09 | TPR/ODP/0324 | C 01-08 | ROSE VILLA APARTMENT TAMAN PUTRI KULAI | 1100 | NOORSYUHADA | Zila | 2025-12-25 | 300 | 300 | 577.50 | 660.00 | 88 | process | view | |
| 35 | 2025-11-09 | TPR/ODP/0325 | ROOM 1 NO 52 | JALAN MUTIARA EMAS 3/4 TAMAN MOUNT AUSTIN | 580 | ELLY ZAIRI | DamansaraBranch | 2025-11-16 | 150 | 150 | 282.75 | 0.00 | 46.4 | process | view | |
| 36 | 2025-11-09 | TPR/ODP/0326 | BLOK R-05-07 | FLAT TASEK 64 JALAN TASEK 64 | 750 | ZATI | Permas-Eagle | 2025-11-28 | 200 | 200 | 365.63 | 0.00 | 60 | process | view | |
| 37 | 2025-11-07 | TPR/ODP/0319 | NO 39 | JALAN SEMERBAK 6 TAMAN BUKIT DAHLIA | 1500 | MUSTAKIM | NORAZWAN | 2025-12-01 | 300 | 300 | 731.25 | 843.75 | 120 | process | view | |
| 38 | 2025-11-07 | TPR/ODE/2172 | D-08-15 | PANGSAPURI DENAI NUSANTARA | 1600 | Permas-Eagle | RASZUAN | 2025-12-01 | 200 | 200 | 0.00 | 385.00 | 64 | success | view | |
| 39 | 2025-11-07 | TPR/ODP/0320 | BLOCK B 15-09 | NUSA PERDANA SERVICE APARTMENT | 700 | AKASH | Permas-Eagle | 2025-11-26 | 300 | 300 | 341.25 | 0.00 | 56 | process | view | |
| 40 | 2025-11-07 | TPR/ODP/0322 | BLOCK N 5-18 | JALAN TASEK 64 BANDAR SERI ALAM | 850 | ZATI | AHMAD FUAD | 2025-11-13 | 300 | 300 | 414.38 | 478.13 | 68 | success | view | |
| 41 | 2025-11-07 | TPR/ODP/0321 | R3 7A 1808 | BAY POINT COUNTRY GARDEN | 1000 | NOORSYUHADA | Permas-Eagle | 2025-12-26 | 150 | 150 | 420.00 | 0.00 | 56 | process | view | |
| 42 | 2025-11-07 | TPR/ODP/0323 | 46 | JALAN KEMBOJA 3 TAMAN BESTARI PERDANA | 2000 | AMALIA | Permas-Eagle | 2025-11-10 | 300 | 300 | 1050.00 | 0.00 | 160 | success | view | |
| 43 | 2025-11-06 | TPR/ODE/2170 | C3-01-08 | PANGSAPURI SERI MENGKUANG DESA PAYA MENGKUANG | 900 | Permas-Eagle | AHMAD FUAD | 2025-11-05 | 250 | 250 | 0.00 | 262.50 | 36 | success | view | |
| 44 | 2025-11-06 | TPR/ODP/0318 | B2-08-05 | PERSIARAN ALIFF HARMONI UTAMA | 1500 | MIRUL HAKIM | NORAZWAN | 2025-11-06 | 300 | 300 | 731.25 | 843.75 | 120 | success | view | |
| 45 | 2025-11-05 | TPR/ODP/0316 | A-07-02 | RESIDENSI SIERRA HEIGHT TAMAN SIERRA PERDANA | 1500 | AMALIA | NORAZWAN | 2025-11-24 | 300 | 300 | 787.50 | 843.75 | 120 | success | view | |
| 46 | 2025-11-05 | TPR/ODP/0317 | G11 BLOK D | JALAN SUSUR BARLI 1 BANDAR BARU UDA | 1200 | AZLINA | AZLINA | 2026-01-02 | 300 | 300 | 630.00 | 630.00 | 96 | process | view | |
| 47 | 2025-11-04 | TPR/ODP/0315 | NO 10 | JALAN KEBANGSAAN 37 TAMAN UNIVERSITI | 1500 | JULI | AHMAD FUAD | 2025-11-06 | 300 | 300 | 731.25 | 843.75 | 120 | success | view | |
| 48 | 2025-11-03 | TPR/ODP/0311 | 03-6A | JALAN MAWAR 3 PARK AVENUE | 1100 | AMALIA | NORAZWAN | 2025-11-04 | 300 | 300 | 577.50 | 618.75 | 88 | success | view | |
| 49 | 2025-11-03 | TPR/ODP/0313 | T2-07-E4 | MEDINI SIGNATURE PERSIARAN MEDINI | 1000 | NOORSYUHADA | Permas-Eagle | 2025-11-03 | 150 | 150 | 364.00 | 0.00 | 43.2 | success | view | |
| 50 | 2025-11-01 | TPR/ODP/0308 | NO 26 | JALAN KETAPANG 5 TAMAN RINTING | 1400 | ELLY ZAIRI | IMRAN | 2025-12-01 | 300 | 300 | 682.50 | 735.00 | 112 | success | view | |
| 51 | 2025-11-01 | TPR/ODP/0306 | C-04-15 | JALAN PADI EMAS 5/3 BANDAR BARU UDA | 1250 | ZATI | DamansaraBranch | 2025-11-01 | 300 | 300 | 609.38 | 0.00 | 100 | success | view | |
| 52 | 2025-11-01 | TPR/ODP/0309 | NO 4 | JALAN PULAI MUTIARA 13/6 TAMAN PULAI MUTIARA | 1700 | AZLINA | Permas-Eagle | 2025-11-01 | 300 | 300 | 743.75 | 0.00 | 136 | success | view | |
| 53 | 2025-11-01 | TPR/ODP/0310 | THE GREENWAY NO 15 JALAN LILI 1/5 | 1400 | AMALIA | SUZANA YAHYA | 2025-11-22 | 300 | 300 | 735.00 | 840.00 | 112 | success | view |
Copyright © 2025 One Dream Property