January
RM
2,488,000.00
SalesRM
83,196.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | ODA 1568 | M2-04-090, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, 81300 SKUDAI | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 5520 | 0 | 0.00 | 4,032.00 | 0.00 | process | view | delete |
| 2 | 2026-01-26 | ODA 1616 | 03-066, BLOK 2, PANGSAPURI MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 5520 | 0 | 0.00 | 4,032.00 | 0.00 | process | view | delete |
| 3 | 2026-01-26 | ODL 3024 | M2-04-093, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1 , TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 2625 | 0.00 | 2,100.00 | 262.50 | process | view | delete |
| 4 | 2026-01-19 | ODP 0056 | NO 6, JALAN KUINI 1, TAMAN KOTA MASAI, PASRIR GUDANG JOHOR | UBAID RAHIMI | UBAID RAHIMI | 350000 | 0 | 39600 | 2775 | 12,870.00 | 12,870.00 | 277.50 | process | view | delete |
| 5 | 2026-01-12 | ODP 0608 | NO 43 JLN SEMERBAK 6, BUKIT DAHLIA, PASIR GUDANG | Permas-Eagle | HASIDAH | 495000 | 0 | 29208 | 4125 | 0.00 | 9,492.60 | 412.50 | process | view | delete |
| 6 | 2026-01-06 | ODP 0057 | NO 32 JALAN ASLI 11 TAMAN PASIR PUTIH 81700 PASIR GUDANG - (OUTSIDE LAWYER) | AZZAH | AZZAH | 330000 | 0 | 9472 | 0 | 3,552.00 | 3,552.00 | 0.00 | process | view | delete |
| 7 | 2026-01-02 | ODE 0595 | NO.10 JALAN HELANG 4 , TAMAN SCIENTEX, PASIR GUDANG ,JOHOR - (OUTSIDE LAWYER) | Permas-Eagle | FARAH SAMIN | 413000 | 0 | 10000 | 0 | 0.00 | 3,250.00 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property