February
RM
2,368,000.00
SalesRM
101,659.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-16 | ODP 0081 | 02-29, BLOK 8, TAMAN MAWAR, 81700 PASIR GUDANG, JOHOR | Permas-Eagle | NADIA ZARIN | 200000 | 0 | 20000 | 0 | 0.00 | 7,000.00 | 0.00 | process | view | delete |
| 2 | 2026-02-13 | ODL 3107 | M2-03-076 PANGSAPURI MELAWIS, TAMAN UNIVERISITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 3 | 2026-02-13 | ODP 0078 | NO 18 JALAN CIKU 35, TMN KOTA MASAI 81700 PASIR GUDANG JOHOR | AZZAH | AZZAH | 358000 | 0 | 9427.2 | 0 | 3,535.20 | 3,535.20 | 0.00 | process | view | delete |
| 4 | 2026-02-12 | ODA 0076 | B-4-07 LARKIN INDAH APARTMENT JALAN DATIN HALIMAH 80350 JOHOR BAHRU | AFFIQ | HAMIERA | 270000 | 0 | 22350 | 2025 | 7,263.75 | 8,381.25 | 202.50 | process | view | delete |
| 5 | 2026-02-11 | ODL 0082 | NO 23 JALAN UBI PULUT, KG UBI BARU, BATU 5, JALAN TEBRAU ,81110, JOHOR BAHRU | GHAFAR | GHAFAR | 180000 | 0 | 30000 | 1350 | 11,250.00 | 11,250.00 | 135.00 | process | view | delete |
| 6 | 2026-02-11 | ODL 3027 | M2-03-080 PANGSAPURI MELAWIS, TAMAN UNIVERISITI, 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 300000 | 4500 | 5520 | 0 | 0.00 | 3,507.00 | 0.00 | process | view | delete |
| 7 | 2026-02-09 | ODL 3056 | NO 35 JALAN GEMILANG 9 TAMAN UPC AYER HITAM | DamansaraBranch | GHAFAR | 160000 | 0 | 19744 | 1200 | 0.00 | 7,404.00 | 120.00 | process | view | delete |
| 8 | 2026-02-06 | ODA 1566 | M2-03-059 APARTMENT MELAWIS, JALAN PENDIDIKAN 1, 81300 SKUDAI | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 6000 | 0 | 0.00 | 4,200.00 | 0.00 | process | view | delete |
| 9 | 2026-02-05 | ODA 1529 | M6 02 231 PANGSAPURI MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | AddaheightBranch | AHMAD FUAD | 300000 | 6000 | 6000 | 0 | 0.00 | 4,200.00 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property