March
RM
7,589,000.00
SalesRM
192,148.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-20 | ODP 0084 | NO 87, JALAN MANGGA 3, TAMAN KOTA MASAI, 81700 PASIR GUDANG | HASIDAH | AZZAH | 350000 | 10500 | 10000 | 3000 | 6,662.50 | 7,687.50 | 300.00 | process | view | delete |
| 2 | 2026-03-17 | ODL | M2-03-078, BLOK M2, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 309000 | 1000 | 15000 | 0 | 0.00 | 5,600.00 | 0.00 | process | view | delete |
| 3 | 2026-03-16 | ODL 3147 | M2-03-072, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 4 | 2026-03-15 | ODL 3025 | M2-02-062, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 5 | 2026-03-12 | ODP 0083 | NO 10 JALAN CAMAR 7, TAMAN SCIENTEX 81700 PASIR GUDANG | FARAH SAMIN | FARAH SAMIN | 410000 | 0 | 12300 | 3075 | 3,997.50 | 3,997.50 | 307.50 | process | view | delete |
| 6 | 2026-03-12 | ODL 2918 | M2-02-056 APARTMENT MELAWIS TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | DamansaraBranch | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 7 | 2026-03-10 | ODE 0641 | M2-02-50, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI | Permas-Eagle | AHMAD FUAD | 300000 | 0 | 6000 | 0 | 0.00 | 2,100.00 | 0.00 | process | view | delete |
| 8 | 2026-03-10 | ODP 0092 | N-02-06, JALAN SERI SETANGGI, TAMAN SERI SETANGGI | SUZANA YAHYA | SUZANA YAHYA | 282000 | 0 | 21548.8 | 2250 | 8,619.52 | 8,619.52 | 225.00 | process | view | delete |
| 9 | 2026-03-06 | ODP 0091 | NO 16, JALAN PI 3/1, TAMAN PULAI INDAH, 81300 KANGKAR PULAI JOHOR | AZZAH | AZZAH | 438000 | 0 | 14299.2 | 0 | 5,362.20 | 5,362.20 | 0.00 | process | view | delete |
| 10 | 2026-03-03 | ODP 0095 | NO 11 JLN IHP 1/11 ISKANDAR HALAL PARK 81700 PASIR GUDANG - (OUTSIDE LAWYER) | AZZAH | OutsideAgent | 4600000 | 115000 | 92000 | 0 | 77,625.00 | 0.00 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property